
Carrier gas grade hydrogen gas generator (60H–MD–CARRIER). Utilizing field proven PEM cell technology, hydrogen is produced on demand from deionized water and electricity, at low pressure and with minimal stored volume. Innovative control software allows unrivalled operational safety and reliability.
Flow Rate | 500 cc/min |
Hydrogen Purity | 99.99995+% |
Outlet Pressure | Up to 100 psig |
Outlet Connection | 1/8" Compression fitting |
Supply Voltage | 100–230 VAC, 50/60 Hz |
Dimensions (H x W x D) | 18" x 13.5" x 17" (456 mm x 342 mm x 437 mm) |
Weight | 45.2 lbs (20.5 kg) |
Water Consumption | 4.82 L/week |
Water Quality Required | Deionized. ASTM II, >1 M? |
- Unit of Measure:
- EA