HC-75 (H+) Cation Exchange HPLC Column, 7.8 x 305 mm, 9 µm
Â
| Separation Mode | Cation Exchange |
|---|---|
| Stationary Phase | HC-75 (H+) |
| Format | HPLC Column |
| Hardware Inner Diameter | 7.8 mm |
| Hardware Length | 305 mm |
| Particle Size | 9 µm |
| USP Classification | USP L17 |
| Packing Material Type | PSDVB/Sulfonic Acid |
| Pore Size | Gel-Type |
| Hardware Material | Stainless Steel |
| Max Pressure | 400 psi |
| Exchange Capacity | 5 meq/gm |
| Exchange Capacity/Column | 32 meq/column |
| Mobile Phase Limits | 100% Water 0-40% Acetonitrile |
| Buffer Strength | 0.0-0.5N |
| Temp Limits | 25-90°C |
| Restoration | Flush with 0.1 N sulfuric acid at 0.1 mL/min overnight. |
| Compound Classification | Carbohydrates |
| UOM | 1 EACH |
- Max Pressure:
- 400 PSI
- USP Classification:
- USP L17
- Packing Material Type:
- PSDVB/Sulfonic Acid
- Mobile Phase Limits:
- 100% Water 0-40% Acetonitrile
- Buffer Strength:
- 0.0-0.5N
- Restoration:
- Flush with 0.1 N sulfuric acid at 0.1 mL/min overnight.
- Compound Classification:
- Carbohydrates
- Column Family:
- Cation Exchange
- Phase:
- HC-75 (H+)
- Particle Size:
- 9 µm
- ID:
- 7.8 mm
- Length:
- 305 mm
- Material:
- SS
- Temp Limit (Celcius):
- 25-90°C
- Unit of Measure:
- EA
- QTY:
- ea