Height (mm) | 35 |
Diameter (mm) | 13 |
Glass Type | Type I Borosilicate |
Vial Color | Clear |
Cap Liner Material | PTFE/Silicone |
Color | CLEAR |
Cap/ Closure Size | 13-425 |
Bottle / Vial Style | High Recovery |
Capacity (mL or oz) | 0.3mL or 0.01oz |
Capacity (mL or dr) | 0.3mL or 0.1dr |
Finish Type | Screw Thread |
Thread Finish | 13-425 |
High Recovery Brand | NextGen™V Vials® |
Interior Bottom Type | Conical V |
- Type:
- Vial
- Unit of Measure:
- EA
- QTY:
- 12/pk
- Catalog Page Number:
- 14