| Height (mm) | 65 |
| Diameter (mm) | 20 |
| Glass Type | Type I Borosilicate |
| Vial Color | Clear |
| Cap Liner Material | PTFE/Silicone |
| Color | CLEAR |
| Cap/ Closure Size | 20-400 |
| Bottle / Vial Style | High Recovery |
| Capacity (mL or oz) | 5mL or 0.17oz |
| Capacity (mL or dr) | 5mL or 1.4dr |
| Replacement Parts | Yes |
| Finish Type | Screw Thread |
| Thread Finish | 20-400 |
| High Recovery Brand | NextGen™V Vials® |
| Interior Bottom Type | Conical V |
- Type:
- Vial
- Unit of Measure:
- EA
- QTY:
- 12/pk
- Catalog Page Number:
- 14