ZORBAX Eclipse Plus
 
                        Agilent ZORBAX Eclipse Plus
- The ideal column for method development—excellent for a wide range of compounds
- High level of performance—peak shape, efficiency, resolution, and lifetime—with all sample types: acids, bases and neutrals
Agilent ZORBAX Eclipse Plus columns provide the ultimate in performance for silica-based columns. Peak shape is excellent for the most challenging basic compounds, improving efficiency and resolution with these sample types. These results are achieved by improvements in the silica manufacturing and bonding technology, which is completely controlled by Agilent.
Because of their high level of performance, Eclipse Plus columns are the ideal first choice for method development of all samples. If you need to achieve fast method development and superior productivity, then choose a column with high-resolution 1.8 µm particles. For standard methods, conventional 5 µm and Rapid Resolution 3.5 µm columns are your best choice. With all particle sizes, easy method transfer is possible.
Product List
| SKU | Name | LC Column Phase | Particle Size | Inner Diameter (ID) | Length | 
|---|---|---|---|---|---|
| SKU959990-918 | Name959990-918 - Eclipse PAH, 4.6x250mm,5um | LC Column PhaseEclipse PAH | Particle Size5 um | Inner Diameter (ID)4.6 mm | Length250 mm | 
| SKU959936-906 | Name959936-906 - Eclipse Plus C8, 4.6x30mm,3.5um | LC Column PhaseEclipse Plus C8 | Particle Size3.5 um | Inner Diameter (ID)4.6 mm | Length30 mm | 
| SKU959990-912 | Name959990-912 - Eclipse Plus Phenyl-Hexyl,4.6x250mm,5um | LC Column PhaseEclipse Plus Phenyl-Hexyl | Particle Size5 um | Inner Diameter (ID)4.6 mm | Length250 mm | 
| SKU959936-902 | Name959936-902 - Eclipse Plus C18,4.6 x 30mm,3.5um | LC Column PhaseEclipse Plus C18 | Particle Size3.5 um | Inner Diameter (ID)4.6 mm | Length30 mm | 
| SKU959933-912 | Name959933-912 - Eclipse Plus Phenyl-Hexyl,4.6x75mm,3.5um | LC Column PhaseEclipse Plus Phenyl-Hexyl | Particle Size3.5 um | Inner Diameter (ID)4.6 mm | Length75 mm | 
| SKU959990-906 | Name959990-906 - Eclipse Plus C8,4.6x250mm, 5um | LC Column PhaseEclipse Plus C8 | Particle Size5 um | Inner Diameter (ID)4.6 mm | Length250 mm | 
| SKU959933-906 | Name959933-906 - Eclipse Plus C8, 4.6x75mm,3.5um | LC Column PhaseEclipse Plus C8 | Particle Size3.5 um | Inner Diameter (ID)4.6 mm | Length75 mm | 
| SKU959746-906 | Name959746-906 - Eclipse Plus C8, 2.1x50mm, 5um | LC Column PhaseEclipse Plus C8 | Particle Size5 um | Inner Diameter (ID)2.1 mm | Length50 mm | 
| SKU959990-902 | Name959990-902 - Eclipse Plus C18, 4.6x250mm,5um | LC Column PhaseEclipse Plus C18 | Particle Size5 um | Inner Diameter (ID)4.6 mm | Length250 mm | 
| SKU959746-902 | Name959746-902 - Eclipse Plus C18,2.1 x 50mm, 5um | LC Column PhaseEclipse Plus C18 | Particle Size5 um | Inner Diameter (ID)2.1 mm | Length50 mm | 
| SKU959933-902 | Name959933-902 - Eclipse Plus C18,4.6 x 75m, 3.5um | LC Column PhaseEclipse Plus C18 | Particle Size3.5 um | Inner Diameter (ID)4.6 mm | Length75 mm | 
| SKU959990-318 | Name959990-318 - Eclipse PAH, 3.0x250mm, 5um | LC Column PhaseEclipse PAH | Particle Size5 um | Inner Diameter (ID)3 mm | Length250 mm | 
