PEEKsil Tubing

IDEX PEEKsil tubing combines a precision fused silica core with a mechanically robust PEEK outer jacket, delivering the accuracy of silica with the durability and flexibility of polymer tubing. This hybrid design provides an ultra-smooth internal fluid path with extremely tight tolerances, helping minimize band broadening and improve chromatographic efficiency in demanding analytical systems.

The fused silica core offers excellent chemical compatibility and very low adsorption characteristics—often outperforming stainless steel—while the PEEK sheathing adds toughness and sealing reliability across many fitting styles. As a result, PEEKsil tubing can serve as a direct replacement for conventional stainless steel or PEEK tubing in many LC workflows.

Available in 1/32" and 1/16" outside diameters with a wide range of inner diameters, PEEKsil tubing is supplied in multiple precut standard lengths for consistent performance and easy installation. Due to the fused silica core, tubing should always be used at its factory-cut lengths—cutting can permanently damage the internal structure.

Application Highlights

• UHPLC and nano-LC systems
• Capillary electrophoresis
• LC-MS interfaces
• Low-adsorption analytical fluid paths

PEEKsil tubing should not be used with stainless steel fittings. For best results, pair with compatible polymer or low-dead-volume fittings to protect the silica core and maintain optimal sealing performance.

Chrom Tech stocks a broad selection of IDEX PEEKsil tubing configurations to support high-pressure and micro-flow chromatography applications, with many common sizes available for fast shipment.

Part No ID Length Color
 
PEEKSIL TUBING – 1/32" OD
32550.001" (25 µm)2" (5 cm)Orange
325100.001" (25 µm)4" (10 cm)Orange
325150.001" (25 µm)6" (15 cm)Orange
325200.001" (25 µm)10" (25 cm)Orange
325500.001" (25 µm)1.6' (50 cm)Orange
35050.002" (50 µm)2" (5 cm)Natural
350100.002" (50 µm)4" (10 cm)Natural
350150.002" (50 µm)6" (15 cm)Natural
350200.002" (50 µm)10" (25 cm)Natural
350500.002" (50 µm)1.6' (50 cm)Natural
37550.003" (75 µm)2" (5 cm)Black
375100.003" (75 µm)4" (10 cm)Black
375150.003" (75 µm)6" (15 cm)Black
375200.003" (75 µm)10" (25 cm)Black
375500.003" (75 µm)1.6' (50 cm)Black
3100100.004" (100 µm)4" (10 cm)Red
3100150.004" (100 µm)6" (15 cm)Red
3100200.004" (100 µm)10" (25 cm)Red
3100500.004" (100 µm)1.6' (50 cm)Red
315050.006" (150 µm)2" (5 cm)Purple
3150100.006" (150 µm)4" (10 cm)Purple
3150150.006" (150 µm)6" (15 cm)Purple
3150200.006" (150 µm)10" (25 cm)Purple
3150500.006" (150 µm)1.6' (50 cm)Purple
PEEKSIL TUBING – 1/16" OD
62550.001" (25 µm)2" (5 cm)Orange
625100.001" (25 µm)4" (10 cm)Orange
625150.001" (25 µm)6" (15 cm)Orange
625200.001" (25 µm)10" (25 cm)Orange
625500.001" (25 µm)1.6' (50 cm)Orange
65050.002" (50 µm)2" (5 cm)Natural
650100.002" (50 µm)4" (10 cm)Natural
650150.002" (50 µm)6" (15 cm)Natural
650200.002" (50 µm)10" (25 cm)Natural
650500.002" (50 µm)1.6' (50 cm)Natural
67550.003" (75 µm)2" (5 cm)Black
675100.003" (75 µm)4" (10 cm)Black
675150.003" (75 µm)6" (15 cm)Black
675200.003" (75 µm)10" (25 cm)Black
675500.003" (75 µm)1.6' (50 cm)Black
610050.004" (100 µm)2" (5 cm)Red
6100100.004" (100 µm)4" (10 cm)Red
6100150.004" (100 µm)6" (15 cm)Red
6100200.004" (100 µm)10" (25 cm)Red
6100500.004" (100 µm)1.6' (50 cm)Red
6150100.006" (150 µm)4" (10 cm)Purple
6150150.006" (150 µm)6" (15 cm)Purple
6150500.006" (150 µm)1.6' (50 cm)Purple
620050.008" (200 µm)2" (5 cm)Blue
6200100.008" (200 µm)4" (10 cm)Blue
6200150.008" (200 µm)6" (15 cm)Blue
6200200.008" (200 µm)10" (25 cm)Blue
6200500.008" (200 µm)1.6' (50 cm)Blue
630050.012" (300 µm)2" (5 cm)Gray
6300100.012" (300 µm)4" (10 cm)Gray
6300150.012" (300 µm)6" (15 cm)Gray
6300200.012" (300 µm)10" (25 cm)Gray
6300500.012" (300 µm)1.6' (50 cm)Gray

Key Definitions â–¶
PEEKsil Tubing
Hybrid capillary tubing consisting of a fused silica core surrounded by a PEEK polymer jacket, combining silica precision with polymer durability.
Fused Silica Core
Ultra-smooth, chemically inert internal fluid pathway that provides tight dimensional tolerances and minimizes band broadening in chromatographic systems.
PEEK Jacket
Protective polymer outer layer that adds mechanical strength, flexibility, and reliable sealing while shielding the fragile silica core from breakage.
Band Broadening
Peak spreading during separation that reduces resolution; minimized in PEEKsil tubing due to its ultra-smooth internal surface.
Low Adsorption
The ability of PEEKsil tubing to resist sample interaction with tubing walls, improving recovery and signal integrity compared to stainless steel.
Frequently Asked Questions â–¶
What is PEEKsil tubing?
PEEKsil tubing is hybrid capillary tubing made from a fused silica core surrounded by a PEEK polymer jacket, combining the precision of silica with the durability and flexibility of PEEK.
What applications is PEEKsil tubing used for?
PEEKsil tubing is commonly used in UHPLC, nano-LC systems, capillary electrophoresis, and LC-MS interfaces where low adsorption, tight tolerances, and smooth internal flow paths are critical.
Can PEEKsil replace stainless steel tubing?
Yes. In many analytical systems, PEEKsil can serve as a direct replacement for stainless steel or traditional PEEK tubing, offering lower adsorption and improved chromatographic efficiency.
Can PEEKsil tubing be cut to length?
No. PEEKsil tubing must be used at its factory precut lengths. Cutting can permanently damage the fused silica core and compromise performance.
What fittings should be used with PEEKsil tubing?
PEEKsil tubing should not be used with stainless steel fittings. Compatible polymer or low-dead-volume fittings are recommended to protect the silica core and ensure reliable sealing.