Organic GPC/SEC Columns
 
                        Agilent Organic GPC/SEC HPLC Columns
Agilent HPLC columns for Organic GPC and SEC are the industry standard for analysis of polymers and plastics in organic solvents. Specifically, Agilent PLgel GPC columns are known to be top of the line, with a broad range of media and hardware configurations for any analysis.
Product List
| SKU | Name | Type | Guard Column | Inner Diameter (ID) | Length | 
|---|---|---|---|---|---|
| SKUPL1510-5300 | NamePL1510-5300 - PLgel 3um MiniMIX-E 250 x 4.6 mm | TypeHPLC Column | Guard ColumnNo | Inner Diameter (ID)4.6 mm | Length250 mm | 
| SKUPL1114-1900HFIP | NamePL1114-1900HFIP - PL HFIPgel Guard 50 x 7.5 mm | TypeGuard | Guard ColumnYes | Inner Diameter (ID)7.5 mm | Length50 mm | 
| SKUPL1510-5200 | NamePL1510-5200 - PLgel 20um MiniMIX-A 250 x 4.6 mm | TypeHPLC Column | Guard ColumnNo | Inner Diameter (ID)4.6 mm | Length250 mm | 
| SKUPL1213-6520 | NamePL1213-6520 - OligoPore 300 x 25 mm | TypeHPLC Column | Guard ColumnNo | Inner Diameter (ID)25 mm | Length300 mm | 
| SKUPL1113-6520 | NamePL1113-6520 - OligoPore 300 x 7.5 mm | TypeHPLC Column | Guard ColumnNo | Inner Diameter (ID)7.5 mm | Length300 mm | 
| SKUPL1510-5100 | NamePL1510-5100 - PLgel 10um MiniMIX-B 250 x 4.6 mm | TypeHPLC Column | Guard ColumnNo | Inner Diameter (ID)4.6 mm | Length250 mm | 
| SKUPL1113-6500 | NamePL1113-6500 - PolyPore 300 x 7.5 mm | TypeHPLC Column | Guard ColumnNo | Inner Diameter (ID)7.5 mm | Length300 mm | 
| SKUPL1113-6325 | NamePL1113-6325 - MesoPore 300 x 7.5 mm | TypeHPLC Column | Guard ColumnNo | Inner Diameter (ID)7.5 mm | Length300 mm | 
| SKUPL1510-1504 | NamePL1510-1504 - PLgel 5um MiniMIX-D Guard 50 x 4.6 mm | TypeGuard | Guard ColumnYes | Inner Diameter (ID)4.6 mm | Length50 mm | 
| SKUPL1113-6300 | NamePL1113-6300 - ResiPore 300 x 7.5 mm | TypeHPLC Column | Guard ColumnNo | Inner Diameter (ID)7.5 mm | Length300 mm | 
| SKUPL1510-1500 | NamePL1510-1500 - PLgel 5um MiniMIX-C Guard 50 x 4.6 mm | TypeGuard | Guard ColumnYes | Inner Diameter (ID)4.6 mm | Length50 mm | 
| SKUPL1113-3500 | NamePL1113-3500 - PL Rapide M 150 x 7.5 mm | TypeHPLC Column | Guard ColumnNo | Inner Diameter (ID)7.5 mm | Length150 mm | 
