Organic GPC/SEC Columns
 
                        Agilent Organic GPC/SEC HPLC Columns
Agilent HPLC columns for Organic GPC and SEC are the industry standard for analysis of polymers and plastics in organic solvents. Specifically, Agilent PLgel GPC columns are known to be top of the line, with a broad range of media and hardware configurations for any analysis.
Product List
| SKU | Name | Type | Guard Column | Inner Diameter (ID) | Length | 
|---|---|---|---|---|---|
| SKUPL1110-6525 | NamePL1110-6525 - PLgel 5um 500A 300 x 7.5 mm | TypeHPLC Column | Guard ColumnNo | Inner Diameter (ID)7.5 mm | Length300 mm | 
| SKUPL1110-6520 | NamePL1110-6520 - PLgel 5um 100A 300 x 7.5 mm | TypeHPLC Column | Guard ColumnNo | Inner Diameter (ID)7.5 mm | Length300 mm | 
| SKUPL1013-2500 | NamePL1013-2500 - PL Rapide M 100 x 10 mm | TypeHPLC Column | Guard ColumnNo | Inner Diameter (ID)10 mm | Length100 mm | 
| SKUPL1110-6515 | NamePL1110-6515 - PLgel 5um 50A 300 x 7.5 mm | TypeHPLC Column | Guard ColumnNo | Inner Diameter (ID)7.5 mm | Length300 mm | 
| SKUPL1013-2300 | NamePL1013-2300 - PL Rapide L 100 x 10 mm | TypeHPLC Column | Guard ColumnNo | Inner Diameter (ID)10 mm | Length100 mm | 
| SKUPL1110-6504 | NamePL1110-6504 - PLgel 5um MIXED-D 300 x 7.5 mm | TypeHPLC Column | Guard ColumnNo | Inner Diameter (ID)7.5 mm | Length300 mm | 
| SKUPL1013-2120 | NamePL1013-2120 - PL Rapide F 100 x 10 mm | TypeHPLC Column | Guard ColumnNo | Inner Diameter (ID)10 mm | Length100 mm | 
| SKUPL1110-6500 | NamePL1110-6500 - PLgel 5um MIXED-C 300 x 7.5 mm | TypeHPLC Column | Guard ColumnNo | Inner Diameter (ID)7.5 mm | Length300 mm | 
| SKUPL1013-2100 | NamePL1013-2100 - PL Rapide H 100 x 10 mm Dow | TypeHPLC Column | Guard ColumnNo | Inner Diameter (ID)10 mm | Length100 mm | 
| SKUPL1110-6400 | NamePL1110-6400 - PLgel Olexis 300 x 7.5 mm | TypeHPLC Column | Guard ColumnNo | Inner Diameter (ID)7.5 mm | Length300 mm | 
| SKUPL1110-6320 | NamePL1110-6320 - PLgel 3um 100A 300 x 7.5 mm | TypeHPLC Column | Guard ColumnNo | Inner Diameter (ID)7.5 mm | Length300 mm | 
| SKUPL1110-6300 | NamePL1110-6300 - PLgel 3um MIXED-E 300 x 7.5 mm | TypeHPLC Column | Guard ColumnNo | Inner Diameter (ID)7.5 mm | Length300 mm | 
