Optimize EXP2 Fittings
Optimize EXP2 UHPLC fittings are engineered for ultra-high-pressure liquid chromatography applications requiring reliable, repeatable, and tool-free connections. Designed to withstand extreme operating conditions, EXP2 fittings deliver secure, zero-dead-volume sealing for both standard and nano UHPLC workflows—making them ideal for UHPLC and UHPLC/MS systems where performance consistency is critical.
- Hand-tight rated to 20,000+ PSI (1,400+ bar) for true tool-free operation
- Auto-adjusting, zero-dead-volume design helps preserve peak shape and chromatographic resolution
- One-piece ferrule construction provides exceptional durability and long service life
- Compatible with standard and nano UHPLC as well as UHPLC/MS applications
- Manufactured in the USA for consistent quality and performance
The robust EXP2 ferrule automatically compensates for minor variations in capillary length, ensuring reliable sealing across repeated installations without retightening. This simplifies system setup, reduces leak risk, and minimizes downtime during method development or routine maintenance.
Due to the tight tolerances of the EXP ferrule, Chrom Tech recommends using VICI pre-cut stainless steel tubing when stainless steel capillaries are preferred, helping ensure optimal fit and consistent performance.
Chrom Tech offers a full range of Optimize EXP2 fittings and accessories, with many popular configurations in stock and ready to ship—making it easy to upgrade your UHPLC connections with confidence.
| Part No | Tubing OD | Nut | Ferrule | Driver |
|---|---|---|---|---|
| Optimize EXP2 Fitting with EXP Ferrule | ||||
| 15-20-04933 | 1/16", SS or PEEK | (2) 10-32 EXP2 Nut | (2) EXP Ferrule | (1) EXP2 Driver |
| 15-20-04924 | 1/16", SS or PEEK | (10) 10-32 EXP2 Nut | (10) EXP Ferrule | (1) EXP2 Driver |
| 15-24-03832 | Replacement EXP Ferrules for 1/16" OD Tubing, 10/pk | |||
| Optimize EXP2 Fitting with Ti-LOK Ferrule | ||||
| 15-20-04932 | 1/16", PEEKsil | (2) 10-32 EXP2 Nut | (2) Ti-LOK Ferrule | (1) EXP2 Driver |
| 15-20-04920 | 1/16", PEEKsil | (10) 10-32 EXP2 Nut | (10) Ti-LOK Ferrule | (1) EXP2 Driver |
| 15-19-04930 | 1/32", PEEKsil | (2) 6-32 EXP2 Nut | (2) Ti-LOK Ferrule | (1) EXP2 Driver |
| 15-19-04929 | 1/32", PEEKsil | (10) 6-32 EXP2 Nut | (10) Ti-LOK Ferrule | (1) EXP2 Driver |
| 15-19-04931 | 1/32", PEEKsil | (2) 6-40 EXP2 Nut | (2) Ti-LOK Ferrule | (1) EXP2 Driver |
| 15-19-04927 | 1/32", PEEKsil | (10) 6-40 EXP2 Nut | (10) Ti-LOK Ferrule | (1) EXP2 Driver |
| Part No | Description |
|---|---|
| Optimize EXP Fittings for 1/16" OD Tubing (SS or PEEK) | |
| 15-20-03930 | 10-32 Hand-Tight EXP Nut & EXP Ferrule |
| 15-24-03832 | Replacement EXP Ferrules |
| Part No | ID | Length |
|---|---|---|
| VICI Precut Stainless Steel (2/pk), 1/16" OD | ||
| T30C5D | 0.005" (0.125 mm) | 12" (30 cm) |
| T50C5D | 0.005" (0.125 mm) | 1.6' (50 cm) |
| T20C10D | 0.010" (0.25 mm) | 8" (20 cm) |
| T30C10D | 0.010" (0.25 mm) | 12" (30 cm) |
| T50C10D | 0.010" (0.25 mm) | 1.6' (50 cm) |
| T20C20D | 0.020" (0.5 mm) | 8" (20 cm) |
| T30C20D | 0.020" (0.5 mm) | 12" (30 cm) |
| T50C20D | 0.020" (0.5 mm) | 1.6' (50 cm) |
| T20C30D | 0.030" (0.75 mm) | 8" (20 cm) |
| T30C30D | 0.030" (0.75 mm) | 12" (30 cm) |
| T50C30D | 0.030" (0.75 mm) | 1.6' (50 cm) |
Optimize EXP2 Fittings for Hand-Tight UHPLC Connections
- Rated Hand-Tight to 20,000+ PSI (1,400+ bar)
- Auto-adjusting, zero-dead-volume connection
- Extremely robust one-piece ferrule design
- Perfect for standard or nano UHPLC and UHPLC/MS
- Made in U.S.A.
Due to the tight tolerances of the EXP ferrule, we recommend using VICI tubing if Stainless Steel tubing is preferred.