Mass Spectrometer Supplies
Shop Agilent GC Replacement Parts Hub
Browse OEM-matched parts and consumables for Agilent GC, GC/MS, and autosamplers.
Chrom Tech provides a complete range of genuine Agilent mass spectrometer (MS) supplies, engineered to maintain sensitivity, stability, and long-term instrument performance. As an authorized Agilent distributor, we supply OEM-matched components designed to support consistent ion transmission, stable vacuum operation, and reliable system uptime.
Our offering includes ion source parts, filaments, skimmer cones, capillaries, lenses, nebulizers, spray chambers, vacuum components, tuning standards, and full maintenance kits for Agilent single-quadrupole, triple-quadrupole, ion trap, and TOF/Q-TOF systems. Every part meets Agilent’s strict performance specifications to ensure clean ionization, minimized contamination, and highly reproducible results.
Whether you need routine maintenance items—such as o-rings, ion source ceramics, interface seals, and EM detectors—or critical replacements like electron multipliers and skimmer cones, Chrom Tech stocks the components required to restore peak performance and maximize instrument uptime. Our technical specialists can also assist in identifying the correct parts based on model, source type, and analytical workflow.
Maintain your MS with confidence—shop Chrom Tech for certified Agilent supplies that keep your lab operating at the highest analytical standard.
Our offering includes ion source parts, filaments, skimmer cones, capillaries, lenses, nebulizers, spray chambers, vacuum components, tuning standards, and full maintenance kits for Agilent single-quadrupole, triple-quadrupole, ion trap, and TOF/Q-TOF systems. Every part meets Agilent’s strict performance specifications to ensure clean ionization, minimized contamination, and highly reproducible results.
Whether you need routine maintenance items—such as o-rings, ion source ceramics, interface seals, and EM detectors—or critical replacements like electron multipliers and skimmer cones, Chrom Tech stocks the components required to restore peak performance and maximize instrument uptime. Our technical specialists can also assist in identifying the correct parts based on model, source type, and analytical workflow.
Maintain your MS with confidence—shop Chrom Tech for certified Agilent supplies that keep your lab operating at the highest analytical standard.
Agilent Electron Impact (EI) Ion Source
Parts blowout diagram for Agilent EI Ion Source — item numbers correspond to the table.
| Item | Description | SS Source | Inert Source |
|---|---|---|---|
| 2 | Cap screw, gold plated | G1999-20021 | G1999-20021 |
| 3 | Transfer line socket | G1099-20136 | G1099-20136 |
| 4 | Inert ion source body | G1099-20130 | G2589-20043 |
| 5 | Drawout cylinder | G1072-20008 | G1072-20008 |
| 6 | Drawout plate, 3 mm | 05971-20134 | G2589-20100 |
| 6 | Drawout plate, 6 mm | G3163-20530 | G2589-20045 |
| 7 | Filament assembly, high temperature (EI) | G7005-60061 | G7005-60061 |
| 9 | Lens insulator | G3170-20530 | G3170-20530 |
| 10 | Entrance lens assembly | G3170-20126 | G3170-20126 |
| 11 | Ion focus lens | 05971-20143 | 05971-20143 |
| 12 | Repeller insulator | G1099-20133 | G1099-20133 |
| 13 | Repeller | G1099-20132 | G2589-20044 |
Agilent 5977/7000C Extractor Ion Source Parts
Parts blowout diagram for Agilent 5977/7000C Extractor Ion Source — item numbers correspond to the table.
| Item | Description | Part No. |
|---|---|---|
| 3 | Extraction source body | G3870-20440 |
| 4 | Extractor lens | G3870-20444 |
| 5 | Extractor lens insulator | G3870-20445 |
| 6 | Filaments, 4-turn | G7005-60061 |
| 8 | Lens insulator | G3870-20530 |
| 9 | Entrance lens assembly | G3170-20126 |
| 10 | Ion focus lens | 05971-20143 |
| 11 | Repeller insulator | G1099-20133 |
| 12 | Inert repeller | G2589-20044 |
5975/5973 MSD Chemical Ionization (CI) Ion Source Parts
Parts blowout diagram for Agilent 5975/5973 MSD Chemical Ionization Ion Source — item numbers correspond to the table.
| Item | Description | Part No. |
|---|---|---|
| 2 | Cap screw, gold plated | G1999-20021 |
| 7 | Drawout plate | G1999-20446 |
| 8 | 5977 CI 350 repeller assembly | G3170-60416 |
| 9 | Entrance lens | G3170-20126 |
| 13 | Filament assembly (CI), 2/pk | G7005-60072 |
Agilent MSD Filaments
| Description | 7000 Series | 5977 Series | 5975 Series | 5973 Series |
|---|---|---|---|---|
| Filament assembly, high temperature (EI), ea | G7005-60061 | G7005-60061 | G7005-60061 | G7005-60061 |
| Filament assembly (CI), 2/pk | G7005-60072 | G7005-60072 | G7005-60072 | G7005-60072 |
Agilent MSD Electron Multipliers and Replacement Horn
| Description | 7000A | 7000B/C | 5973 | 5975 | 5977 |
|---|---|---|---|---|---|
|
Electron multiplier replacement horn For “straight” multiplier horns |
— | — | 05971-80103 | 05971-80103 | — |
| Triple Axis Detector Assy, 5975 Ceramic | G3170-80105 | — | — | G3170-80105 | G3170-80105 |
| Triple axis electron multiplier | G3170-80103 | G3170-80103 | — | G3170-80103 | G3170-80103 |
| High energy dynode | — | — | G1099-80001 | — | — |
Agilent Cleaning & Maintenance Supplies
| Description | Part No. |
|---|---|
| One Year Maintenance Kit (diffusion pump). Includes trap, cloths, swabs, SantoVac, oil, filament, OFN. | 5183-2096 |
| Nylon gloves, lint-free, large | 8650-0030 |
| Nylon gloves, lint-free, small | 8650-0029 |
| Lint-free industrial wipes, 9" x 9", 300/pk | 9310-4828 |
| Ion source cleaning kit | 5181-8863 |
| Cloths, lint-free, 15/pk | 05980-60051 |
| Cotton swabs, 100/pk | 5080-5400 |
| Abrasive sheets, aluminum oxide, 5/pk | 5061-5896 |
| Alumina powder, 1 kg | 8660-0791 |
| PFTBA sample, certified | 8500-0656 |
| Replacement glass bulb (PFTBA) | G3170-80002 |
| Replacement glass vial (PFTBA) | 05980-20018 |
| Activated alumina, trap refill | 8500-1233 |
| Quiet Cover DS (DS202/302/402/602) | G6012A |
| Quiet Cover GC/MS | G6014B |
-
-
-
-
-
-
-
-
-
-
-
8001-0021 - Filament D assembly, for Shimadzu GC/MS ion source, similar to Shimadzu 225-10340-91
$465.50$490.00Agilent
-