ZORBAX Specialty Columns
                    
                    Scroll down to purchase
                
            
            
                
            
                                Show More
                                
                            
                            
                                Show Less
                                
                            
                        Product List
| SKU | Name | LC Column Phase | Particle Size | Inner Diameter (ID) | Length | 
|---|---|---|---|---|---|
| SKU820999-901 | Name820999-901 - High performance ZORBAX guard fittings kit | LC Column Phase | Particle Size | Inner Diameter (ID)4.6 mm | Length12.5 mm | 
| SKU820950-939 | Name820950-939 - Eclipse PAH Grd Crt, 4.6x12.5mm, 5um, 4pk | LC Column PhaseEclipse PAH | Particle Size5 um | Inner Diameter (ID)4.6 mm | Length13 mm | 
| SKU821125-939 | Name821125-939 - Eclipse PAH Grd Crt, 2.1x12.5mm, 5um,4pk | LC Column PhaseEclipse PAH | Particle Size5 um | Inner Diameter (ID)2.1 mm | Length13 mm | 
| SKU820950-914 | Name820950-914 - Rx-C18 Guard Cartridges 4.6 x 12.5 4/PK | LC Column PhaseRx-C18 | Particle Size5 um | Inner Diameter (ID)4.6 mm | Length13 mm | 
| SKU820444-901 | Name820444-901 - PrepHT Guard Hardware Kit | LC Column Phase | Particle Size | Inner Diameter (ID) | Length | 
| SKU820950-913 | Name820950-913 - Rx-C8 Guard Cartridges 4.6 x 12.5 4/PK | LC Column PhaseRx-C8 | Particle Size5 um | Inner Diameter (ID)4.6 mm | Length13 mm | 
| SKU820400-901 | Name820400-901 - PrepHT,Hardware,21.2mm Crt.End Ftg 2/PK | LC Column Phase | Particle Size | Inner Diameter (ID)21.2 mm | Length | 
| SKU820950-908 | Name820950-908 - NH2 Guard Cartridges 4.6 x 12.5  4/PK | LC Column PhaseOriginal NH2 | Particle Size5 um | Inner Diameter (ID)4.6 mm | Length13 mm | 
| SKU821125-915 | Name821125-915 - SB-C8 GrdCrt 2.1x12.5mm 5u 4/PK | LC Column PhaseSB-C8 | Particle Size5 um | Inner Diameter (ID)2.1 mm | Length12.5 mm | 
| SKU820212-915 | Name820212-915 - PrepHT,Zorbax, SB-C8, Grd Crt, 5um, 2/PK | LC Column PhaseSB-C8 | Particle Size5 um | Inner Diameter (ID)17 mm | Length10 mm | 
| SKU820212-914 | Name820212-914 - PrepHT,Zorbax,Rx-C18,Grd Crt,5um,2/PK | LC Column PhaseC18 | Particle Size5 um | Inner Diameter (ID)16 mm | Length8 mm | 
| SKU820675-115 | Name820675-115 - SB-C8 Prep Reliance Grd Col 9.4x15 2/PK | LC Column PhaseSB-C8 | Particle Size7 um | Inner Diameter (ID)9.4 mm | Length15 mm | 
