ZORBAX Specialty Columns
                    
                    Scroll down to purchase
                
            
            
                
            
                                Show More
                                
                            
                            
                                Show Less
                                
                            
                        Product List
| SKU | Name | LC Column Phase | Particle Size | Inner Diameter (ID) | Length | 
|---|---|---|---|---|---|
| SKU880967-901 | Name880967-901 - Rx-C8 Analytical HPLC Column 4.6 x 250 | LC Column PhaseRx-C8 | Particle Size5 um | Inner Diameter (ID)4.6 mm | Length250 mm | 
| SKU880967-302 | Name880967-302 - Rx-C18 Solvent Saver HPLC Col 3.0 x 250 | LC Column PhaseRx-C18 | Particle Size5 um | Inner Diameter (ID)3 mm | Length250 mm | 
| SKU880967-202 | Name880967-202 - Rx-C18 Semi-Prep HPLC Column 9.4 x 250 | LC Column PhaseC18 | Particle Size5 um | Inner Diameter (ID)9.4 mm | Length250 mm | 
| SKU880967-201 | Name880967-201 - Rx/SB-C8 Semi-Prep HPLC Column 9.4 x 250 | LC Column PhaseRx-C8 | Particle Size5 um | Inner Diameter (ID)9.4 mm | Length250 mm | 
| SKU880952-708 | Name880952-708 - NH2 Analytical HPLC Column 4.6 x 250 | LC Column PhaseOriginal NH2 | Particle Size5 um | Inner Diameter (ID)4.6 mm | Length250 mm | 
| SKU877967-102 | Name877967-102 - PrepHT,Zorbax,RX-C18,21.2x250mm,7uCrt | LC Column PhaseC18 | Particle Size7 um | Inner Diameter (ID)21.2 mm | Length250 mm | 
| SKU883967-902 | Name883967-902 - Rx-C18 Analytical HPLC Column 4.6 x 150 | LC Column PhaseRx-C18 | Particle Size5 um | Inner Diameter (ID)4.6 mm | Length150 mm | 
| SKU883967-901 | Name883967-901 - Rx-C8 Analytical HPLC Column 4.6x150 | LC Column PhaseRx-C8 | Particle Size5 um | Inner Diameter (ID)4.6 mm | Length150 mm | 
| SKU883967-302 | Name883967-302 - Rx-C18 Solvent Saver HPLC Col 3.0x150 | LC Column PhaseRx-C18 | Particle Size5 um | Inner Diameter (ID)3 mm | Length150 mm | 
| SKU883952-708 | Name883952-708 - NH2 Analytical HPLC Column 4.6x150 | LC Column PhaseOriginal NH2 | Particle Size5 um | Inner Diameter (ID)4.6 mm | Length150 mm | 
| SKU880967-902 | Name880967-902 - Rx-C18 Analytical HPLC Column 4.6 x 250 | LC Column PhaseRx-C18 | Particle Size5 um | Inner Diameter (ID)4.6 mm | Length250 mm | 
| SKU877250-106 | Name877250-106 - PrepHT,Zorbax,SB-C8,21.2x250mm,7uCrt | LC Column PhaseRx-C8 | Particle Size7 um | Inner Diameter (ID)21.2 mm | Length250 mm | 
