ZORBAX Specialty Columns
                    
                    Scroll down to purchase
                
            
            
                
            
                                Show More
                                
                            
                            
                                Show Less
                                
                            
                        Product List
| SKU | Name | LC Column Phase | Particle Size | Inner Diameter (ID) | Length | 
|---|---|---|---|---|---|
| SKU959961-918 | Name959961-918 - Eclipse PAH, 4.6x100mm,3.5um | LC Column PhaseEclipse PAH | Particle Size3.5 um | Inner Diameter (ID)4.6 mm | Length100 mm | 
| SKU959961-901 | Name959961-901 - ZORBAX HILIC Plus, 4.6x100mm, 3.5um | LC Column PhaseHILIC Plus | Particle Size3.5 um | Inner Diameter (ID)4.6 mm | Length100 mm | 
| SKU959759-901 | Name959759-901 - RRHD HILIC Plus, 2.1x150mm,1.8um,1200bar | LC Column PhaseHILIC Plus | Particle Size1.8 um | Inner Diameter (ID)2.1 mm | Length150 mm | 
| SKU959943-918 | Name959943-918 - Eclipse PAH, 4.6x50mm,3.5um | LC Column PhaseEclipse PAH | Particle Size3.5 um | Inner Diameter (ID)4.6 mm | Length50 mm | 
| SKU959996-918 | Name959996-918 - Eclipse PAH, 4.6x100mm, 5um | LC Column PhaseEclipse PAH | Particle Size5 um | Inner Diameter (ID)4.6 mm | Length100 mm | 
| SKU959758-901 | Name959758-901 - RRHD HILIC Plus, 2.1x100mm,1.8um,1200bar | LC Column PhaseHILIC Plus | Particle Size1.8 um | Inner Diameter (ID)2.1 mm | Length100 mm | 
| SKU959943-901 | Name959943-901 - ZORBAX HILIC Plus, 4.6x50mm, 3.5um | LC Column PhaseHILIC Plus | Particle Size3.5 um | Inner Diameter (ID)4.6 mm | Length50 mm | 
| SKU959941-918 | Name959941-918 - Eclipse PAH, 4.6x50mm,1.8um,600bar | LC Column PhaseEclipse PAH | Particle Size1.8 um | Inner Diameter (ID)4.6 mm | Length50 mm | 
| SKU959993-918 | Name959993-918 - Eclipse PAH, 4.6x150mm,5um | LC Column PhaseEclipse PAH | Particle Size5 um | Inner Diameter (ID)4.6 mm | Length150 mm | 
| SKU959758-301 | Name959758-301 - RRHD HILIC Plus, 3.0x100mm,1.8um,1200bar | LC Column PhaseHILIC Plus | Particle Size1.8 um | Inner Diameter (ID)3 mm | Length100 mm | 
| SKU959757-901 | Name959757-901 - RRHD HILIC Plus,2.1x50mm,1.8um,1200bar | LC Column PhaseHILIC Plus | Particle Size1.8 um | Inner Diameter (ID)2.1 mm | Length50 mm | 
| SKU959990-918 | Name959990-918 - Eclipse PAH, 4.6x250mm,5um | LC Column PhaseEclipse PAH | Particle Size5 um | Inner Diameter (ID)4.6 mm | Length250 mm | 
