Aqueous GPC/SEC Columns
 
                        HPLC Columns for Aqueous GPC and SEC Analyses
Agilent GPC and SEC columns for Aqueous analysis are industry standard, notably the PL aquagel-OH and PolarGel columns for analysis of polymers and plastics in water, buffers, and polar solvents. A broad range of media and hardware configurations are available, offering tailored solutions to any analysis.
Product List
| SKU | Name | Type | Length | Inner Diameter (ID) | Particle Size | 
|---|---|---|---|---|---|
| SKUPL1117-1800 | NamePL1117-1800 - Polargel-M Guard 50 x 7.5 mm | TypeGuard | Length50 mm | Inner Diameter (ID)7.5 mm | Particle Size8 um | 
| SKUPL1220-6130 | NamePL1220-6130 - PL aquagel-OH 30 8um 300 x 25 mm | TypeHPLC Column | Length300 mm | Inner Diameter (ID)25 mm | Particle Size8 um | 
| SKUPL1417-0830 | NamePL1417-0830 - PolarGel-L Column Repair Gel | Type | Length | Inner Diameter (ID) | Particle Size8 um | 
| SKUPL1417-0800 | NamePL1417-0800 - PolarGel-M Column Repair Gel | Type | Length | Inner Diameter (ID) | Particle Size8 um | 
| SKUPL1049-2800 | NamePL1049-2800 - PL Rapide Aqua H 100 x 10 mm | TypeHPLC Column | Length100 mm | Inner Diameter (ID)10 mm | Particle Size10 um | 
| SKUPL1020-2830 | NamePL1020-2830 - PL Rapide Aqua L 100 x 10 mm | TypeHPLC Column | Length100 mm | Inner Diameter (ID)10 mm | Particle Size3 um | 
| SKUPL1310-0004 | NamePL1310-0004 - END FITTING FOR THREADED COLUMNS 7.5MM | Type | Length | Inner Diameter (ID)7.5 mm | Particle Size | 
| SKUPL1310-0003 | NamePL1310-0003 - Column End Plugs (Pk Of 10) 1/16 | Type | Length | Inner Diameter (ID) | Particle Size | 
