Accucore
Thermo Scientific™ Accucore™ (U)HPLC Columns
- Solid core performance for high-resolution separations without the continual elevated backpressure typical of sub-2 µm fully porous particles
- High-throughput flexibility—built for fast method development, method scouting, and daily workload efficiency
- Wide selectivity portfolio spanning reversed-phase, aromatic selectivity, and HILIC chemistries
Thermo Scientific™ Accucore™ columns are designed for labs that need speed, sensitivity, and method flexibility in a rugged, high-throughput format. Built on a solid core platform, Accucore columns deliver high-resolution separations while avoiding the continual elevated backpressures commonly associated with sub-2 µm fully porous particles—helping you maintain throughput without sacrificing performance.
For general analysis or method scouting, Accucore is often a practical starting point—especially when you want fast separations, strong peak capacity, and reliable, no-compromise performance across a broad range of analytes and matrices.
Why choose Accucore
- Balanced efficiency and sensitivity—high resolution on a solid core particle design
- Throughput-friendly—supports fast analyses and efficient workflows
- Method development advantage—broad chemistry selection makes selectivity “scouting” straightforward
Accucore chemistry options (high-level)
Accucore offers reversed-phase options (including general-purpose C18/C8 and MS-optimized RP-MS), enhanced polar retention (aQ / Polar Premium), aromatic selectivity choices (Phenyl-Hexyl, Biphenyl, PFP, Phenyl-X), plus HILIC options (HILIC, Urea-HILIC, Amide-HILIC), and additional specialty variants such as C30, Vanquish C18+, and XL formats for biomolecules/extended utility.
Typical particle and media characteristics
Accucore (U)HPLC phases are commonly available in 1.5 µm, 2.6 µm, and 4.0 µm options (phase-dependent), with pore sizes typically around 80 Å for many reversed-phase/aromatic phases and 150 Å for select applications. Surface area and carbon load vary by chemistry to tune retention, selectivity, and hydrophobic capacity.
If you’re modernizing methods or building new separations where productivity matters, Accucore provides a strong balance of speed, selectivity, and robustness on a solid core platform. :contentReference[oaicite:0]{index=0}
|
Description
|
Particle size (µm)
|
Length (mm)
|
2.1 mm ID | 3.0 mm ID | 4.6 mm ID |
|---|---|---|---|---|---|
| Accucore (U)HPLC columns | |||||
| Accucore Vanquish C18+ | 1.5 | 50 | 27101-052130 | — | — |
| Accucore Vanquish C18+ | 1.5 | 100 | 27101-102130 | — | — |
| Accucore Vanquish C18+ | 1.5 | 150 | 27101-152130 | — | — |
| Accucore C18 | 2.6 | 30 | 17126-032130 | 17126-033030 | 17126-034630 |
| Accucore C18 | 2.6 | 50 | 17126-052130 | 17126-053030 | 17126-054630 |
| Accucore C18 | 2.6 | 100 | 17126-102130 | 17126-103030 | 17126-104630 |
| Accucore C18 | 2.6 | 150 | 17126-152130 | 17126-153030 | 17126-154630 |
| Accucore RP-MS | 2.6 | 30 | 17626-032130 | — | — |
| Accucore RP-MS | 2.6 | 50 | 17626-052130 | 17626-053030 | 17626-054630 |
| Accucore RP-MS | 2.6 | 100 | 17626-102130 | 17626-103030 | 17626-104630 |
| Accucore RP-MS | 2.6 | 150 | 17626-152130 | 17626-153030 | 17626-154630 |
| Accucore C8 | 2.6 | 30 | 17226-032130 | 17226-033030 | — |
| Accucore C8 | 2.6 | 50 | 17226-052130 | — | — |
| Accucore C8 | 2.6 | 100 | 17226-102130 | 17226-103030 | 17226-104630 |
| Accucore C8 | 2.6 | 150 | 17226-152130 | 17226-153030 | 17226-154630 |
| Accucore aQ | 2.6 | 50 | 17326-052130 | 17326-053030 | 17326-054630 |
| Accucore aQ | 2.6 | 100 | 17326-102130 | 17326-103030 | 17326-104630 |
| Accucore aQ | 2.6 | 150 | 17326-152130 | — | 17326-154630 |
| Accucore Polar Premium | 2.6 | 50 | 28026-052130 | 28026-053030 | 28026-054630 |
| Accucore Polar Premium | 2.6 | 100 | 28026-102130 | 28026-103030 | 28026-104630 |
| Accucore Polar Premium | 2.6 | 150 | 28026-152130 | 28026-153030 | 28026-154630 |
| Accucore Polar Premium | 2.6 | 250 | 28026-252130 | — | — |
| Accucore Biphenyl | 2.6 | 50 | 17826-052130 | — | — |
| Accucore Biphenyl | 2.6 | 100 | 17826-102130 | — | — |
| Accucore Phenyl-Hexyl | 2.6 | 50 | 17926-052130 | 17926-053030 | 17926-054630 |
| Accucore Phenyl-Hexyl | 2.6 | 100 | 17926-102130 | 17926-103030 | 17926-104630 |
| Accucore Phenyl-Hexyl | 2.6 | 150 | 17926-152130 | 17926-153030 | 17926-154630 |
| Accucore PFP | 2.6 | 50 | 17426-052130 | 17426-053030 | — |
| Accucore PFP | 2.6 | 100 | 17426-102130 | 17426-103030 | 17426-104630 |
| Accucore PFP | 2.6 | 150 | 17426-152130 | 17426-153030 | 17426-154630 |
| Accucore Phenyl-X | 2.6 | 50 | 27926-052130 | 27926-053030 | — |
| Accucore Phenyl-X | 2.6 | 100 | 27926-102130 | 27926-103030 | — |
| Accucore Phenyl-X | 2.6 | 150 | 27926-152130 | 27926-153030 | 27926-154630 |
| Accucore C30 | 2.6 | 50 | 27826-052130 | 27826-053030 | — |
| Accucore C30 | 2.6 | 100 | 27826-102130 | 27826-103030 | 27826-104630 |
| Accucore C30 | 2.6 | 150 | 27826-152130 | 27826-153030 | 27826-154630 |
| Accucore C30 | 2.6 | 250 | 27826-252130 | — | — |
| Accucore HILIC | 2.6 | 150 | 17526-152130 | 17526-153030 | 17526-154630 |
| Accucore Urea-HILIC | 2.6 | 100 | 27726-102130 | — | — |
| Accucore HPLC columns for biomolecules | |||||
| Accucore 150-C4 | 2.6 | 30 | 16526-032130 | — | — |
| Accucore 150-C4 | 2.6 | 50 | 16526-052130 | — | — |
| Accucore 150-C4 | 2.6 | 100 | 16526-102130 | 16526-103030 | 16526-104630 |
| Accucore 150-C4 | 2.6 | 150 | 16526-152130 | — | 16526-154630 |
| Accucore 150-Amide-HILIC | 2.6 | 50 | 16726-052130 | 16726-053030 | — |
| Accucore 150-Amide-HILIC | 2.6 | 100 | 16726-102130 | 16726-103030 | 16726-104630 |
| Accucore 150-Amide-HILIC | 2.6 | 150 | 16726-152130 | 16726-153030 | 16726-154630 |
| Accucore 150-Amide-HILIC | 2.6 | 250 | 16726-252130 | — | — |
| Accucore XL HPLC columns | |||||
| Accucore XL C18 | 4.0 | 50 | 74104-052130 | — | — |
| Accucore XL C18 | 4.0 | 100 | 74104-102130 | 74104-103030 | 74104-104630 |
| Accucore XL C18 | 4.0 | 150 | — | 74104-153030 | 74104-154630 |
| Accucore XL C18 | 4.0 | 250 | — | 74104-253030 | 74104-254630 |
| Accucore XL C8 | 4.0 | 50 | — | 74204-053030 | — |
| Accucore XL C8 | 4.0 | 100 | — | — | 74204-104630 |
| Accucore XL C8 | 4.0 | 150 | — | 74204-153030 | 74204-154630 |
| Accucore XL C8 | 4.0 | 250 | — | — | 74204-254630 |
Guard Cartridges
|
Description
|
Particle size (µm)
|
Length (mm)
|
2.1 mm ID | 3.0 mm ID | 4.6 mm ID |
|---|---|---|---|---|---|
| Accucore Defender guard cartridges (4/pk) | |||||
| Accucore C18 | 2.6 | 10 | 17126-012105 | 17126-013005 | 17126-014005 |
| Accucore RP-MS | 2.6 | 10 | 17626-012105 | 17626-013005 | 17626-014005 |
| Accucore C8 | 2.6 | 10 | 17226-012105 | 17226-013005 | 17226-014005 |
| Accucore aQ | 2.6 | 10 | 17326-012105 | 17326-013005 | 17326-014005 |
| Accucore Polar Premium | 2.6 | 10 | 28026-012105 | — | — |
| Accucore Biphenyl | 2.6 | 10 | 17826-012105 | — | — |
| Accucore Phenyl-Hexyl | 2.6 | 10 | 17926-012105 | 17926-013005 | 17926-014005 |
| Accucore PFP | 2.6 | 10 | 17426-012105 | 17426-013005 | 17426-014005 |
| Accucore Phenyl-X | 2.6 | 10 | 27926-012105 | — | — |
| Accucore C30 | 2.6 | 10 | 27826-012105 | — | — |
| Accucore HILIC | 2.6 | 10 | 17526-012105 | 17526-013005 | 17526-014005 |
| Accucore 150-C4 | 2.6 | 10 | 16526-012105 | 16526-013005 | 16526-014005 |
| Accucore 150-Amide-HILIC | 2.6 | 10 | 16726-012105 | — | — |
| Accucore XL guard cartridges (4/pk) | |||||
| Accucore XL C18 | 4 | 10 | 74104-012101 | 74104-013001 | 74104-014001 |
| Accucore XL C8 | 4 | 10 | 74204-012101 | 74204-013001 | 74204-014001 |