ZORBAX Eclipse XDB
 
                        Agilent ZORBAX Eclipse XDB
- Four selectivity choices for method development optimization
- Good peak shape for basic, acidic and neutral compounds
- High performance over a wide pH range—pH 2 – 9
- Particle sizes from 1.8 to 7 µm
- Long lifetime with eXtra Dense Bonding (XDB) and double endcapping
Product List
| SKU | Name | LC Column Phase | Particle Size | Inner Diameter (ID) | Length | 
|---|---|---|---|---|---|
| SKU971700-906 | Name971700-906 - Eclipse XDB-C8,2.1x50mm,3.5um | LC Column PhaseEclipse XDB-C8 | Particle Size3.5 um | Inner Diameter (ID)2.1 mm | Length50 mm | 
| SKU935967-902 | Name935967-902 - XDB-C18 Rapid Res 3.5um, 4.6x50mm HPLC | LC Column PhaseEclipse XDB-C18 | Particle Size3.5 um | Inner Diameter (ID)4.6 mm | Length50 mm | 
| SKU927975-902 | Name927975-902 - Eclipse XDB-C18 4.6 x 50 mm | LC Column PhaseEclipse XDB-C18 | Particle Size1.8 um | Inner Diameter (ID)4.6 mm | Length50 mm | 
| SKU974700-906 | Name974700-906 - Eclipse XDB-C8,2.1x30mm,3.5um,600bar | LC Column PhaseEclipse XDB-C8 | Particle Size3.5 um | Inner Diameter (ID)2.1 mm | Length30 mm | 
| SKU974700-902 | Name974700-902 - Eclipse XDB-C18,2.1x30mm,3.5um,600bar | LC Column PhaseEclipse XDB-C18 | Particle Size3.5 um | Inner Diameter (ID)2.1 mm | Length30 mm | 
| SKU972700-906 | Name972700-906 - Eclipse XDB-C8,2.1x20mm,3.5um,600 bar | LC Column PhaseEclipse XDB-C8 | Particle Size3.5 um | Inner Diameter (ID)2.1 mm | Length20 mm | 
| SKU972700-902 | Name972700-902 - Eclipse XDB-C18,2.1x20mm,3.5um,600bar | LC Column PhaseEclipse XDB-C18 | Particle Size3.5 um | Inner Diameter (ID)2.1 mm | Length20 mm | 
| SKU993967-912 | Name993967-912 - Eclipse XDB-Phenyl 5u, 4.6 x 150mm | LC Column PhaseEclipse XDB-Phenyl | Particle Size5 um | Inner Diameter (ID)4.6 mm | Length150 mm | 
| SKU971700-902 | Name971700-902 - Eclipse XDB-C18,2.1x50mm,3.5um | LC Column PhaseEclipse XDB-C18 | Particle Size3.5 um | Inner Diameter (ID)2.1 mm | Length50 mm | 
| SKU993967-906 | Name993967-906 - Eclipse XDB-C8 HPLC Col, 4.6x150, 5um | LC Column PhaseEclipse XDB-C8 | Particle Size5 um | Inner Diameter (ID)4.6 mm | Length150 mm | 
| SKU993967-905 | Name993967-905 - Eclipse XDB-CN, 4.6x150, 5u | LC Column PhaseEclipse XDB-CN | Particle Size5 um | Inner Diameter (ID)4.6 mm | Length150 mm | 
| SKU993967-902 | Name993967-902 - Eclipse XDB-C18 4.6x150 5u Analytical column | LC Column PhaseEclipse XDB-C18 | Particle Size5 um | Inner Diameter (ID)4.6 mm | Length150 mm | 
