Solvent Filters and Inlet Filters
Chrom Tech supplies a full range of Inlet Solvent Filters engineered to protect LC and UHPLC systems by removing particulate contamination before it reaches pumps, valves, and columns. Available in stainless steel and polymer constructions, these filters deliver reliable solvent filtration with excellent chemical compatibility across analytical and preparative workflows.
Choose from multiple porosities and materials to match your application requirements — from general-use inlet filters to advanced bottom-of-the-bottle designs that maximize solvent recovery while safeguarding expensive hardware.
Bottom-of-the-Bottle Solvent Filters
Chrom Tech’s Bottom-of-the-Bottle™ Solvent Filters are uniquely designed to draw solvent from the lowest possible point in your reservoir, helping minimize waste while maintaining continuous filtration. Stainless steel versions allow solvent pickup from within 1/8" of the bottle bottom, while polymer designs extend even closer for maximum solvent utilization.
UHMWPE bottom-of-the-bottle filters allow tubing to pass directly through the filter cup, enabling solvent pickup from within 0.10" (2.5 mm) of the bottle bottom. These economical filters are manufactured from durable UHMWPE and ETFE materials and are well suited for routine laboratory applications.
All-PEEK bottom-of-the-bottle filters offer biocompatible performance and include two integrated PEEK frits. The primary frit (2 µm or 10 µm) draws solvent from within 0.080" (2.0 mm) of the bottle bottom, while the secondary 2 µm side frit supports optional 1/8" OD helium sparging for efficient degassing.
Whether you require disposable inlet filters, high-flow stainless steel assemblies, or biocompatible polymer solutions, Chrom Tech provides dependable inlet filtration options designed to improve system reliability, extend component life, and maintain consistent chromatographic performance.
Stainless Steel Solvent Filters
| PART NO | DESCRIPTION | TUBING | POROSITY | FLOW RATE* | MATERIAL |
|---|---|---|---|---|---|
| INLET SOLVENT FILTERS FOR ANALYTICAL HPLC | |||||
| A-242 | Inlet-Solvent Filter with One-Piece Fitting | 1/8" OD | 2 µm | 10 mL/min | PCTFE, 316 SS |
| A-243 | A-242, 5/pk | 1/8" OD | 2 µm | 10 mL/min | PCTFE, 316 SS |
| A-302 | Inlet Solvent Filter with stem | 1/16" ID | 10 µm | 40 mL/min | 316 SS |
| A-302A | Inlet Solvent Filter with Flangeless Fittings | 1/8" OD | 10 µm | 40 mL/min | PCTFE, SSE |
| A-309 | Inlet Solvent Filter with stem | 1/16" ID | 10 µm | 40 mL/min | 316 SS |
| A-231A | Inlet Solvent Filter with Flangeless Fittings | 3/16" OD | 20 µm | 100 mL/min | PCTFE, 316 SS |
| A-310 | Inlet Solvent Filter with stem | 1/8" ID | 10 µm | 40 mL/min | 316 SS |
| INLET SOLVENT FILTERS FOR PREPARATIVE HPLC SYSTEMS | |||||
| A-225 | Inlet Solvent Filter with stem | 1/16" ID | 20 µm | 100 mL/min | 316 SS |
| A-225A | Inlet solvent filter with Flangeless Fittings | 1/8" OD | 20 µm | 100 mL/min | PCTFE, 316 SS |
| A-227A | Inlet Solvent Filter with Flangeless Fittings | 1/4" OD | 10 µm | 100 mL/min | PCTFE, 316 SS |
| A-230A | Inlet Solvent Filter with Flangeless Fittings | 1/4" OD | 20 µm | 100 mL/min | PCTFE, 316 SS |
| A-311 | Inlet Solvent Filter with stem | 1/16" OD | 10 µm | 100 mL/min | 316 SS |
| A-311A | Inlet Solvent Filter with Flangeless Fittings | 1/8" OD | 10 µm | 100 mL/min | PCTFE, 316 SS |
| STAINLESS STEEL BOTTOM-OF-THE-BOTTLE SOLVENT FILTERS | |||||
| A-550 | B.O.B. Filter Assembly with A-520 filter cup | 1/8" OD | 10 µm | 40 mL/min | PEEK, ETFE, 316 SS |
| A-551 | B.O.B. Filter Assembly with A-522 filter cup | 1/8" OD | 2 µm | 10 mL/min | PEEK, ETFE, 316 SS |
| A-520X | Replacement Solvent Filter Cups, 10/pk | — | 10 µm | 40 mL/min | 316 SS |
| A-522X | Replacement Solvent Filter Cups, 10/pk | — | 2 µm | 10 mL/min | 316 SS |
All-PEEK & UHMWPE BOB Solvent Filters
| PART NO | DESCRIPTION | TUBING OD | POROSITY |
|---|---|---|---|
| UHMWPE BOTTOM-OF-THE-BOTTLE SOLVENT FILTERS | |||
| A-445 | UHMWPE Filter Assembly | 1/16" | 10 µm |
| A-446 | UHMWPE Filter Assembly | 1/8" | 10 µm |
| A-427 | Replacement Solvent Filter Cups, 5/pk | — | 10 µm |
| ALL-PEEK BOTTOM-OF-THE-BOTTLE SOLVENT FILTERS | |||
| A-435 | PEEK Filter | 1/8" | 2 µm |
| A-437 | PEEK Filter, for small-neck (GL-38) bottles | 1/8" | 2 µm |
| A-438 | PEEK Filter, for small-neck (GL-38) bottles | 1/8" | 10 µm |
| A-440 | PEEK Filter | 1/8" | 10 µm |
| A-441 | PEEK Filter | 3/16" | 10 µm |
| A-451 | PEEK Filter | 1/16" | 10 µm |
Agilent Glass Inlet Solvent Filters
| PART NO | DESCRIPTION | TUBING | POROSITY | FLOW RATE* | MATERIAL |
|---|---|---|---|---|---|
| AGILENT GLASS INLET SOLVENT FILTERS | |||||
| 5041-2168 | Glass Inlet Solvent Filter | 1/8" OD | 20 µm | 10 mL/min | Glass |