Inlet Septa
Inlet Septa for Gas Chromatography
Agilent inlet septa for gas chromatography (GC) are engineered to deliver clean, leak-free sealing and low-bleed performance, even under demanding high-temperature conditions. Advanced Green septa minimize sticking and coring, reducing contamination of the inlet liner and extending maintenance intervals.
Bleed Temperature Optimized (BTO) septa are preconditioned and ready to use with low-bleed, MS-compatible capillary columns, while long-life formulations are shaped for extended use and fewer changeouts. Explore Agilent’s complete portfolio of GC inlet septa to keep your instruments operating at peak performance with consistent, reproducible results.
Agilent Inlet Septa for Agilent GC Systems
| Diameter | Qty | Non-Stick BTO | Non-Stick Long Life | Non-Stick Advanced Green | Economical General Purpose |
|---|---|---|---|---|---|
| 11 mm | 50/pk | 5183-4757 | 5183-4761 | 5183-4759 | 5080-8896-50 |
| 11 mm | 100/pk | 5183-4757-100 | 5183-4761-100 | 5183-4759-100 | 5080-8894-100 |
| 11 mm | 400/pk | 5190-3157 | — | 5190-3158 | — |
Agilent CrossLab Inlet Septa for Other GC Systems
| Diameter | Qty | Non-Stick BTO | Non-Stick Long Life | Non-Stick Advanced Green | Economical General Purpose |
|---|---|---|---|---|---|
| 17 mm | 24/pk | 8010-0229 | 8010-0245 | 8010-0213 | 8010-0261 |
| 17 mm | 48/pk | 8010-0230 | 8010-0246 | 8010-0214 | 8010-0262 |
| for Shimadzu | 50/pk | 8010-0231 | — | 8010-0215 | 8010-0263 |
| for Shimadzu | 100/pk | 8010-0232 | — | 8010-0216 | — |
Summary of Premium Inlet Septa Characteristics
| Characteristic | BTO | Long Life | Advanced Green | General Purpose |
|---|---|---|---|---|
| Bleed | ✓✓✓ | ✓ | ✓✓ | |
| Lifetime | ✓ | ✓✓✓ | ✓✓ | |
| Temperature Limit | to 400 °C | to 350 °C | to 350 °C | to 350 °C |