English Threads
IDEX English Threaded Adapters
IDEX English Threaded Adapters are designed to securely connect fittings and components with differing English thread geometries within chromatography and laboratory fluidic systems. These adapters provide a reliable solution when transitioning between compatible English-threaded connections while maintaining system integrity and alignment.
Manufactured from stainless steel, PEEK, or Tefzelâ„¢ (ETFE), English Threaded Adapters deliver excellent chemical resistance and durability across a wide range of solvents and operating conditions. Their precision-machined construction ensures dependable sealing performance for both low- and high-pressure applications.
| PART NO | THREADS | THREADS | THRU-HOLE | SWEPT VOL. | PRESSURE RATING |
|---|---|---|---|---|---|
| PEEK ADAPTERS | |||||
| 6000-076 | 5/16-24 Coned, Male | 10-32 Coned, Female | 0.066" (1.70) | 49.8 µL | 3,000 PSI (207 bar) |
| P-135 | 5/16-24 Flat Btm, Female | 1/4-28 Female | 0.080" (2.05) | 4.1 µL | 1,000 PSI (69 bar) |
| P-627 | 10-32 Coned, Female | 1/4-28 Flat Btm, Female | 0.020" (0.50) | 0.30 µL | 1,000 PSI (69 bar) |
| P-636 | 10-32 Coned, Male | 10-32 Flat Btm, Female | 0.030" (0.75) | 6.1 µL | 1,000 PSI (69 bar) |
| P-652 | 1/4-28 Flat Btm, Female | 10-32 Coned, Male | 0.030" (0.75) | 6.7 µL | 1,000 PSI (69 bar) |
| P-654 | 1/4-28 Flat Btm, Female, XL | 10-32 Coned, Male | 0.030" (0.75) | 9.5 µL | 1,000 PSI (69 bar) |
| P-669-01 | 10-32 Coned, Female | 1/4-28 Flat Btm, Male | 0.040" (1.00) | 6.6 µL | 1,000 PSI (69 bar) |
| P-672 | 1/4-28 Flat Btm, Female | 10-32 Flat Btm, Male | 0.050" (1.25) | 11.4 µL | 1,000 PSI (69 bar) |
| U-659 | 5/16-24 Flat Btm, Female | 1/2-20 Flat Btm, Female | Tapered¹ | 42.0 µL | 250 PSI (17 bar) |
| U-665 | 1/2-20 Flat Btm, Female | 1/4-28 Flat Btm, Female | 0.063" (1.60) | 6.6 µL | 250 PSI (17 bar) |
| PCTFE ADAPTERS | |||||
| P-674 | 5/16-24 Female | 1/4-28 Flat Btm, Male | 0.040" (1.00) | 8.6 µL | 1,000 PSI (69 bar) |
| P-681 | 5/16-24 Flat Btm, Female | 1/4-28 Flat Btm, Male | 0.125" (3.20) | 96.6 µL | 1,000 PSI (69 bar) |
| P-684 | 1/2-20 Flat Btm, Female | 1/4-28 Flat Btm, Male | 0.130" (3.30) | 121.7 µL | 250 PSI (17 bar) |
| P-718 | 5/16-24 Flat Btm, Male | 1/4-28 Flat Btm, Male | 0.040" (1.00) | 10.3 µL | 1,000 PSI (69 bar) |
| PTFE ADAPTERS | |||||
| P-671 | 1/4-28 Flat Btm, Female | 1/4-28 Flat Btm, Male | 0.040" (1.00) | 8 µL | 1,000 PSI (69 bar) |
| P-693 | 1/4-28 Flat Btm, Female, Long | 1/4-28 Flat Btm, Male | 0.040" (1.00) | 16.27 µL | 1,000 PSI (69 bar) |
| ETFE ADAPTERS | |||||
| P-621 | 1/4-28 Flat Btm, Female | M6 Flat Btm, Female | N/A | N/A | 1,000 PSI (69 bar) |
| P-649 | 1/4-28 Flat Btm, Male | 5/16-24 Flat Btm, Female | 0.063" (1.60) | 24.5 µL | 1,000 PSI (69 bar) |
| STAINLESS STEEL ADAPTERS | |||||
| 1582 | 1/4-28 Flat Btm, Female | 10-32 Coned, Male | 0.040" (1.00) | 11.4 µL | N/A² |
| 1583 | 10-32 Coned, Female | 1/4-28 Flat Btm, Female | 0.040" (1.00) | 0.60 µL | N/A² |
| 1591 | 10-32 Coned, Female | 1/4-28 Flat Btm, Male | 0.040" (1.00) | 6 µL | N/A² |
| 1592 | 10-32 Female | 1/4-28 Female | 0.040" (1.00) | 4 µL | 20,000 PSI |
¹ Thru-hole tapers from 0.188" (4.80) to 0.125" (3.20).
² The pressure ratings of these adapters exceed the pressure holding ability of the fittings and tubing used with them.