Crimp Top Vials
2 mL Crimp Top GC Vials
Chrom Tech's 2 mL crimp top vials are our recommended vial for gas chromatogrpahy applications. The crimp top vials are the best option for customers concerned with evaporation of their volatile samples, as the crimp seal significantly reduces the opportunity for evaporation. Crimp vials are also used for samples in which chain-of-custody or tamper-proof closures are required.
We recommend using the electronic vial crimper for ergonomic crimping of your GC vials.
2 mL | 2 mL w/Grad Mark |
1.5 mL Recovery | 2 mL Assembled | 2 mL Assembled | ||
Clear Glass | CTV-1100, CTV-1100M* | CTV-1100GS | CTH-1400 | CTV-1100-02* 200 µL Conical Insert |
CTV-1100-03* 300 µL Flat Bottom Insert |
|
Amber Glass | CTV-1100A | CTV-1100GSA | — | Pre-Loaded Vials Assembled w/Inserts | ||
11 MM Aluminum Closure (1000/PK) | ||||||
PTFE/Nat. Rubber | CTC-1108 (Silver) | |||||
PTFE/Seal | CTC-1109 (Silver) | |||||
PTFE/Seal | CTC-1109B (Blue) | |||||
*1000/cs |
50 µL | 100 µL | 100 µL | 100 µL | 100 µL | 300 µL | |
Part No | CTI-2405 | CTI-1410 | 200238 | CTI-2410 | CTI-2510 | 1062 |
Color | Clear | Clear | Clear | Clear | Natural | Clear |
Material | Glass | Glass | Glass | Glass | Polypropylene | Glass |
2 mL | 2 mL w/Grad Mark |
2 mL Assembled w/200 µL Pulled Point* |
||||
Clear Glass | CTV-1104 | CTV-1104GS | CTV-1104-02 | |||
Amber Glass | CTV-1104A | CTV-1104GSA | Pre-Loaded Vials Assembled w/Inserts | |||
11 MM Aluminum Closure (1000/PK) | ||||||
PTFE/Nat. Rubber | CTC-1108 (Silver) | |||||
PTFE/Seal | CTC-1109 (Silver) | |||||
PTFE/Seal | CTC-1109B (Blue) | |||||
*1000/cs |
50 µL | 100 µL | 200 µL | 250 µL | 250 µL | 300 µL | |
Part No | CTI-9405 | TS-410 | CTI-9420 | CTI-9425 | CTI-9525 | 405342 |
Color | Clear | Clear | Clear | Clear | Natural | Clear |
Material | Glass | Glass | Glass | Glass | Polypropylene | Glass |