Capillary Column Ferrules and Nuts
Agilent Capillary Column Ferrules
Agilent capillary column ferrules provide secure, leak-free sealing across a wide range of GC applications. Engineered for compatibility with DB, HP, CP, VF, and Agilent Select columns, these ferrules maintain reliable connections even during demanding temperature cycling.
Available in graphite, Vespel, 85% Vespel / 15% graphite, and Ultimetal Plus flexible metal compositions, Agilent ferrules are optimized to reduce leaks, protect column integrity, and ensure consistent chromatographic performance.
Unless otherwise noted, each package contains 10 ferrules.
For Use with DB and HP Columns
| Column ID (mm) | Fits Agilent Brand Column Series | Ferrule Nominal ID | Short Ferrule Graphite | Short Ferrule Vespel | Short Ferrule 85% Vespel / 15% Graphite | Pre-Conditioned Long Ferrule 85% Vespel / 15% Graphite | Ultimetal Plus Flexible Metal Ferrule |
|---|---|---|---|---|---|---|---|
| 0.1 – 0.25 | DB, HP | 0.4 | 500-2114 | 5181-3322 | 5181-3323 | 5062-3508 | G3188-27501 |
| 0.32 | DB, HP | 0.5 | 5080-8853 | 5062-3513 | 5062-3514 | 5062-3506 | G3188-27502 |
| 0.45 – 0.53 | DB, HP | 0.8 | 500-2118 | 5062-3511 | 5062-3512 | 5062-3538 | G3188-27503 |
| No hole | — | — | — | — | 5190-4054 | 5181-3308 | — |
For Use with CP, VF, and Select Columns
Designed for CP, VF, and Select columns, these ferrules provide precise, high-temperature sealing for dependable GC connections and consistent column performance.
| Column ID (mm) | Fits Agilent Brand Column Series | Ferrule Nominal ID | Short Ferrule Graphite | Short Ferrule Vespel | Short Ferrule 85% Vespel / 15% Graphite | Pre-Conditioned Long Ferrule 85% Vespel / 15% Graphite | Ultimetal Plus Flexible Metal Ferrule |
|---|---|---|---|---|---|---|---|
| 0.025 – 0.05 | CP, VF, Select | 0.4 | 500-2114 | 5062-3515 | 5062-3516 | 5062-3507 | — |
| 0.075 | CP, VF, Select | 0.4 | 500-2114 | 5062-3515 | 5062-3516 | 5062-3507 | — |
| 0.1 – 0.25 | CP, VF, Select | 0.5 | 5080-8853 | 5062-3513 | 5062-3514 | 5062-3506 | — |
| 0.32 | CP, VF, Select | 0.5 | 5080-8853 | 5062-3513 | 5062-3514 | 5062-3506 | — |
| 0.53 | CP, VF, Select | 0.8 | 500-2118 | 5062-3511 | 5062-3512 | 5062-3538 | — |
| No hole | — | — | — | — | 5190-4054 | 5181-3308 | — |
Agilent Column Nuts
| Description | Part No |
|---|---|
| Short Nuts | |
| Universal column nut, 1/16" hex, 2/pk | 5181-8830 |
| Blanking plug, finger tight style | 5020-8294 |
| 6850 column nut, 2/pk | 5183-4732 |
| High Temperature SimDis PTV inlet, 4 mm hex | 5188-5312 |
| Long Nuts | |
| MS interface column nut, female (requires long ferrule) | 05988-20066 |
| Column nut for long or two-hole ferrules | 05921-21170 |
| Accessories | |
| Open end wrench, 1/4" and 5/16" | 8710-0510 |
| Self-Tightening Column Nuts (Uses Short Ferrule) | |
| Self-Tightening Column nut, Inlet/Detector | G3440-81011 |
| Self-Tightening Column nut, MSD | G3440-81013 |
Agilent column nuts ensure a secure, leak-free seal for capillary columns across GC inlets, detectors, and MSD systems—providing durability, thermal stability, and consistent performance.