Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKUCP9097 | NameCP9097 - VF-5ht UltiMetal 30x0.32 (0.10) + 2m RG | ID0.32 mm | Length30 m | PhaseVF-5ht | Film Thickness0.1 um | 
| SKUCP97753I5 | NameCP97753I5 - CP-Wax 57 CB 50 x 0.32 (0.2) on 5 in | ID0.32 mm | Length50 m | PhaseCP-Wax 57 CB | Film Thickness0.2 um | 
| SKUCP9096 | NameCP9096 - VF-5ht UltiMetal 30 x 0.32 (0.10) | ID0.32 mm | Length30 m | PhaseVF-5ht | Film Thickness0.1 um | 
| SKUCP97753 | NameCP97753 - CP-Wax 57 CB 50 x 0.32 (0.2) | ID0.32 mm | Length50 m | PhaseCP-Wax 57 CB | Film Thickness0.2 um | 
| SKUCP9095 | NameCP9095 - VF-5ht UltiMetal 15x0.32 (0.10) + 2m RG | ID0.32 mm | Length15 m | PhaseVF-5ht | Film Thickness0.1 um | 
| SKUCP97743 | NameCP97743 - CP-Wax 57 CB 25 x 0.32 (0.2) | ID0.32 mm | Length25 m | PhaseCP-Wax 57 CB | Film Thickness0.2 um | 
| SKUCP9094 | NameCP9094 - VF-5ht UltiMetal 15 x 0.32 (0.10) | ID0.32 mm | Length15 m | PhaseVF-5ht | Film Thickness0.1 um | 
| SKUCP97723I5 | NameCP97723I5 - CP-Wax 57 CB 50 x 0.25 (0.2) on 5 in | ID0.25 mm | Length50 m | PhaseCP-Wax 57 CB | Film Thickness0.2 um | 
| SKUCP9093 | NameCP9093 - VF-5ht UltiMetal 30x0.25 (0.10) + 2m RG | ID0.25 mm | Length30 m | PhaseVF-5ht | Film Thickness0.1 um | 
| SKUCP9092 | NameCP9092 - VF-5ht UltiMetal 30 x 0.25 (0.10) | ID0.25 mm | Length30 m | PhaseVF-5ht | Film Thickness0.1 um | 
| SKUCP97723 | NameCP97723 - CP-Wax 57 CB 50 x 0.25 (0.2) | ID0.25 mm | Length50 m | PhaseCP-Wax 57 CB | Film Thickness0.2 um | 
| SKUCP9091 | NameCP9091 - VF-5ht UltiMetal 15x0.25 (0.10) + 2m RG | ID0.25 mm | Length15 m | PhaseVF-5ht | Film Thickness0.1 um | 
