Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKU122-7732-INT | Name122-7732-INT - DB-1701P Intuvo GC column module, 30 m, 0.25 mm, 0.25 um | ID0.25 mm | Length30 m | PhaseDB-1701P | Film Thickness0.25 um | 
| SKU19091N-231I | Name19091N-231I - HP-INNOWax 15m, 0.25mm, 0.5um | ID0.25 mm | Length15 m | PhaseHP-INNOWax | Film Thickness0.5 um | 
| SKU122-7332-INT | Name122-7332-INT - DB-WAXETR Intuvo GC column module, 30 m, 0.25 mm, 0.25 um | ID0.25 mm | Length30 m | PhaseDB-WAXetr | Film Thickness0.25 um | 
| SKU19091N-216I | Name19091N-216I - HP-INNOWax 60m, 0.32mm, 0.5um | ID0.32 mm | Length60 m | PhaseHP-INNOWax | Film Thickness0.5 um | 
| SKU19091N-213I | Name19091N-213I - HP-INNOWax 30m, 0.32mm, 0.5um | ID0.32 mm | Length30 m | PhaseHP-INNOWax | Film Thickness0.5 um | 
| SKU19091N-205I | Name19091N-205I - HP-INNOWax 50m, 0.20mm, 0.4um | ID0.20 mm | Length50 m | PhaseHP-INNOWax | Film Thickness0.4 um | 
| SKU19091N-136I | Name19091N-136I - HP-INNOWax 60m, 0.25mm, 0.25um | ID0.25 mm | Length60 m | PhaseHP-INNOWax | Film Thickness0.25 um | 
| SKU19091N-133I | Name19091N-133I - HP-INNOWax 30m, 0.25mm, 0.25um | ID0.25 mm | Length30 m | PhaseHP-INNOWax | Film Thickness0.25 um | 
| SKU112-8867-INT | Name112-8867-INT - HP-88 Intuvo GC column module, 60 m, 0.25 mm, 0.2 um | ID0.25 mm | Length60 m | PhaseHP-88 | Film Thickness0.2 um | 
| SKU19091N-131I | Name19091N-131I - HP-INNOWax 15m, 0.25mm, 0.25um | ID0.25 mm | Length15 m | PhaseHP-INNOWax | Film Thickness0.25 um | 
| SKUCP97773 | NameCP97773 - CP-Wax 57 CB 50 x 0.32 (1.2) | ID0.32 mm | Length50 m | PhaseCP-Wax 57 CB | Film Thickness1.2 um | 
| SKUCP97763 | NameCP97763 - CP-Wax 57 CB 25 x 0.32 (1.2) | ID0.32 mm | Length25 m | PhaseCP-Wax 57 CB | Film Thickness1.2 um | 
