Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKU123-7732-INT | Name123-7732-INT - DB-1701P Intuvo GC column module, 30 m, 0.32 mm, 0.25 um | ID0.32 mm | Length30 m | PhaseDB-1701P | Film Thickness0.25 um | 
| SKU19095N-126I | Name19095N-126I - HP-Innowax 60m, 0.53mm, 1.0um | ID0.53 mm | Length60 m | PhaseHP-INNOWax | Film Thickness1 um | 
| SKU122-3232-INT | Name122-3232-INT - DB-FFAP Intuvo GC column module, 30 m, 0.25 mm, 0.25 um | ID0.25 mm | Length30 m | PhaseDB-FFAP | Film Thickness0.25 um | 
| SKU123-57J1-INT | Name123-57J1-INT - DB-5HT Intuvo GC column module, 5 m, 0.32 mm, 0.10 um | ID0.32 mm | Length5 m | PhaseDB-5ht | Film Thickness0.1 um | 
| SKU19095N-123I | Name19095N-123I - HP-Innowax 30m, 0.53mm, 1.0um | ID0.53 mm | Length30 m | PhaseHP-INNOWax | Film Thickness1 um | 
| SKU19095N-121I | Name19095N-121I - HP-Innowax 15m, 0.53mm, 1.0um | ID0.53 mm | Length15 m | PhaseHP-INNOWax | Film Thickness1 um | 
| SKU122-1564-INT | Name122-1564-INT - DB-VRX Intuvo GC column module, 60 m, 0.25 mm, 1.40 um | ID0.25 mm | Length60 m | PhaseDB-VRX | Film Thickness1.4 um | 
| SKU123-3234-INT | Name123-3234-INT - DB-FFAP Intuvo GC column module, 30 m, 0.32 mm, 1.00 um | ID0.32 mm | Length30 m | PhaseDB-FFAP | Film Thickness1 um | 
| SKU19091N-577I | Name19091N-577I - HP-INNOWax, 20m, 0.18mm, 0.18um | ID0.18 mm | Length20 m | PhaseHP-INNOWax | Film Thickness0.18 um | 
| SKU121-9627-INT | Name121-9627-INT - DB-EUPAH, 20 m Intuvo GC column module, 0.18 mm, 0.14 um | ID0.18 mm | Length20 m | PhaseDB-EUPAH | Film Thickness0.14 um | 
| SKU19091N-236I | Name19091N-236I - HP-INNOWax 60m, 0.25mm, 0.5um | ID0.25 mm | Length60 m | PhaseHP-INNOWax | Film Thickness0.5 um | 
| SKU19091N-233I | Name19091N-233I - HP-INNOWax 30m, 0.25mm, 0.5um | ID0.25 mm | Length30 m | PhaseHP-INNOWax | Film Thickness0.5 um | 
