Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKUCP7345I | NameCP7345I - CP-Wax 52 CB 20 x 0.10 (0.20) | ID0.10 mm | Length20 m | PhaseCP-Wax 52 CB | Film Thickness0.2 um | 
| SKUCP7335I | NameCP7335I - CP-Wax 52 CB 10 x 0.10 (0.2) | ID0.10 mm | Length10 m | PhaseCP-Wax 52 CB | Film Thickness0.2 um | 
| SKUCP7334I | NameCP7334I - CP-Wax 52 CB 10 x 0.10 (0.1) | ID0.10 mm | Length10 m | PhaseCP-Wax 52 CB | Film Thickness0.1 um | 
| SKU19091N-116I | Name19091N-116I - HP-INNOWax 60m, 0.32mm, 0.25um | ID0.32 mm | Length60 m | PhaseHP-INNOWax | Film Thickness0.25 um | 
| SKU19091N-113I | Name19091N-113I - HP-INNOWax 30m, 0.32mm, 0.25um | ID0.32 mm | Length30 m | PhaseHP-INNOWax | Film Thickness0.25 um | 
| SKU19091N-111I | Name19091N-111I - HP-INNOWax 15m, 0.32mm, 0.25um | ID0.32 mm | Length15 m | PhaseHP-INNOWax | Film Thickness0.25 um | 
| SKU19091N-105I | Name19091N-105I - HP-INNOWax 50m, 0.20mm, 0.2um | ID0.20 mm | Length50 m | PhaseHP-INNOWax | Film Thickness0.2 um | 
| SKU19091N-102I | Name19091N-102I - HP-INNOWax 25m, 0.20mm, 0.2um | ID0.20 mm | Length25 m | PhaseHP-INNOWax | Film Thickness0.2 um | 
| SKU19091N-033I | Name19091N-033I - HP-INNOWax 30m, 0.25mm, 0.15um | ID0.25 mm | Length30 m | PhaseHP-INNOWax | Film Thickness0.15 um | 
| SKU19091N-013I | Name19091N-013I - HP-INNOWax 30m, 0.32mm, 0.15um | ID0.32 mm | Length30 m | PhaseHP-INNOWax | Film Thickness0.15 um | 
| SKU123-9234-INT | Name123-9234-INT - DB-ALC2 Intuvo GC column module, 30 m, 0.32 mm, 1.20 um | ID0.32 mm | Length30 m | PhaseDB-ALC2 | Film Thickness1.2 um | 
| SKU123-9134-INT | Name123-9134-INT - DB-ALC2 Intuvo GC column module, 30 m, 0.32 mm, 1.20 um | ID0.32 mm | Length30 m | PhaseDB-ALC2 | Film Thickness1.8 um | 
