Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKU112-2532E | Name112-2532E - 5in cage CYCLODEX-B 30m,0.25mm,0.25um | ID0.25 mm | Length30 m | PhaseCyclodex-B | Film Thickness0.25 um | 
| SKU112-2532 | Name112-2532 - CYCLODEX-B 30m, 0.25mm, 0.25um | ID0.25 mm | Length30 m | PhaseCyclodex-B | Film Thickness0.25 um | 
| SKU115-3552 | Name115-3552 - GS-Alumina 50m, 0.53mm | ID0.53 mm | Length50 m | PhaseGS-Alumina | Film Thickness | 
| SKU112-2032LTM | Name112-2032LTM - CARBOWAX 20M 30m, 0.25mm, 0.25um, LTM | ID0.25 mm | Length30 m | PhaseCarbowax 20M | Film Thickness0.25 um | 
| SKU115-3532 | Name115-3532 - GS-Alumina 30m, 0.53mm | ID0.53 mm | Length30 m | PhaseGS-Alumina | Film Thickness | 
| SKU115-34H2 | Name115-34H2 - GC,GS-Q-10m-.53mm | ID0.53 mm | Length10 m | PhaseGS-Q | Film Thickness | 
| SKU115-3432E | Name115-3432E - GC,GS-Q-30m-MEGABORE | ID0.53 mm | Length30 m | PhaseGS-Q | Film Thickness | 
| SKU115-3432 | Name115-3432 - GS-Q 30m, 0.53mm | ID0.53 mm | Length30 m | PhaseGS-Q | Film Thickness | 
| SKU115-3422 | Name115-3422 - GS-Q 25m, 0.53mm | ID0.53 mm | Length25 m | PhaseGS-Q | Film Thickness | 
| SKU115-3412 | Name115-3412 - GS-Q 15m, 0.53mm | ID0.53 mm | Length15 m | PhaseGS-Q | Film Thickness | 
