Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKU113-2532 | Name113-2532 - CYCLODEX-B 30m, 0.32mm, 0.25um | ID0.32 mm | Length30 m | PhaseCyclodex-B | Film Thickness0.25 um | 
| SKU112-88A7E | Name112-88A7E - 5in cage HP-88 100m, 0.25mm, 0.20um | ID0.25 mm | Length100 m | PhaseHP-88 | Film Thickness0.2 um | 
| SKU112-88A7 | Name112-88A7 - HP-88, 100m x 0.25mm ID, 0.2um | ID0.25 mm | Length100 m | PhaseHP-88 | Film Thickness0.2 um | 
| SKU112-8867E | Name112-8867E - 5in cage HP-88 60m, 0.25mm, 0.20um | ID0.25 mm | Length60 m | PhaseHP-88 | Film Thickness0.2 um | 
| SKU112-8867 | Name112-8867 - HP-88, 60m x 0.25mm ID, 0.2um | ID0.25 mm | Length60 m | PhaseHP-88 | Film Thickness0.2 um | 
| SKU112-8837LTM | Name112-8837LTM - HP-88 30m, 0.25mm ID, 0.20um, LTM | ID0.25 mm | Length30 m | PhaseHP-88 | Film Thickness0.2 um | 
| SKU112-8837E | Name112-8837E - 5in cage HP-88 30m, 0.25mm, 0.20um | ID0.25 mm | Length30 m | PhaseHP-88 | Film Thickness0.2 um | 
| SKU112-8837 | Name112-8837 - HP-88, 30m x 0.25mm ID, 0.2um | ID0.25 mm | Length30 m | PhaseHP-88 | Film Thickness0.2 um | 
| SKU112-6632LTM | Name112-6632LTM - CYCLOSIL-B 30m, 0.25mm, 0.25um, LTM | ID0.25 mm | Length30 m | PhaseCycloSil-B | Film Thickness0.25 um | 
| SKU112-6632 | Name112-6632 - CYCLOSIL-B 30m, 0.25mm, 0.25um | ID0.25 mm | Length30 m | PhaseCycloSil-B | Film Thickness0.25 um | 
| SKU112-2562 | Name112-2562 - GC,CYCLODEX/B-60N-.25um(STD) | ID0.25 mm | Length60 m | PhaseCyclodex-B | Film Thickness0.25 um | 
| SKU112-2532LTM | Name112-2532LTM - CYCLODEX-B 30m, 0.25mm, 0.25um, LTM | ID0.25 mm | Length30 m | PhaseCyclodex-B | Film Thickness0.25 um | 
