Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKU121-9723 | Name121-9723 - DB-8270D 20m, 0.18mm, 0.36um | ID0.18 mm | Length20 m | PhaseDB-UI 8270D UI | Film Thickness0.36 um | 
| SKU113-3432E | Name113-3432E - 5in Cage GS-Q 30m, 0.32mm | ID0.32 mm | Length30 m | PhaseGS-Q | Film Thickness | 
| SKU121-9627 | Name121-9627 - DB-EUPAH 20m, 0.18mm, 0.14um | ID0.18 mm | Length20 m | PhaseDB-EUPAH | Film Thickness0.14 um | 
| SKU113-3432 | Name113-3432 - GS-Q 30m, 0.32mm | ID0.32 mm | Length30 m | PhaseGS-Q | Film Thickness0.2 um | 
| SKU121-7043 | Name121-7043 - DB-WAX 40m, 0.18mm, 0.30um | ID0.18 mm | Length40 m | PhaseDB-WAX | Film Thickness0.3 um | 
| SKU113-3162 | Name113-3162 - GS-CarbonPLOT 60m, 0.32mm, 1.50um | ID0.32 mm | Length60 m | PhaseGS-CarbonPLOT | Film Thickness1.5 um | 
| SKU121-7042E | Name121-7042E - DB-WAX, 40m, 0.18mm, 0.18um, 5in cage | ID0.18 mm | Length40 m | PhaseDB-WAX | Film Thickness0.18 um | 
| SKU113-3133 | Name113-3133 - GS-CarbonPLOT 30m, 0.32mm, 3.00um | ID0.32 mm | Length30 m | PhaseGS-CarbonPLOT | Film Thickness3 um | 
| SKU121-7042 | Name121-7042 - DB-WAX, 40m, 0.18mm, 0.18um | ID0.18 mm | Length40 m | PhaseDB-WAX | Film Thickness0.18 um | 
| SKU113-3132 | Name113-3132 - GS-CarbonPLOT 30m, 0.32mm, 1.50um | ID0.32 mm | Length30 m | PhaseGS-CarbonPLOT | Film Thickness1.5 um | 
| SKU113-3112 | Name113-3112 - GS-CarbonPLOT 15m, 0.32mm, 1.50um | ID0.32 mm | Length15 m | PhaseGS-CarbonPLOT | Film Thickness1.5 um | 
| SKU113-2532E | Name113-2532E - 5in Cage CYCLODEX-B 30m, 0.32mm,0.25um | ID0.32 mm | Length30 m | PhaseCyclodex-B | Film Thickness0.25 um | 
