Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKU121-1324UI | Name121-1324UI - DB-624 UI 20m, 0.18mm, 1.00um | ID0.18 mm | Length20 m | PhaseDB-624 UI | Film Thickness1 um | 
| SKU115-3133LTM | Name115-3133LTM - GS-CARBONPLOT 30m, 0.53mm, 3.00um, LTM | ID0.53 mm | Length30 m | PhaseGS-CarbonPLOT | Film Thickness3 um | 
| SKU121-1324LTM | Name121-1324LTM - DB-624 20m, 0.18mm, 1.0um, LTM | ID0.18 mm | Length20 m | PhaseDB-624 | Film Thickness1 um | 
| SKU115-3133 | Name115-3133 - GS-CarbonPLOT 30m, 0.53mm, 3.00um | ID0.53 mm | Length30 m | PhaseGS-CarbonPLOT | Film Thickness3 um | 
| SKU121-1324E | Name121-1324E - 5in Cage DB-624 20m, 0.18mm, 1.00um | ID0.18 mm | Length20 m | PhaseDB-624 | Film Thickness1 um | 
| SKU115-3113 | Name115-3113 - GS-CarbonPLOT 15m, 0.53mm, 3.00um | ID0.53 mm | Length15 m | PhaseGS-CarbonPLOT | Film Thickness3 um | 
| SKU121-1324 | Name121-1324 - DB-624 20m, 0.18mm, 1.00um | ID0.18 mm | Length20 m | PhaseDB-624 | Film Thickness1 um | 
| SKU113-6632 | Name113-6632 - CYCLOSIL-B 30m, 0.32mm, 0.25um | ID0.32 mm | Length30 m | PhaseCycloSil-B | Film Thickness0.25 um | 
| SKU113-4362 | Name113-4362 - GS-GASPRO 60m, 0.32mm | ID0.32 mm | Length60 m | PhaseGS-GasPro | Film Thickness | 
| SKU113-4332 | Name113-4332 - GS-GASPRO 30m, 0.32mm | ID0.32 mm | Length30 m | PhaseGS-GasPro | Film Thickness | 
| SKU113-4312 | Name113-4312 - GS-GASPRO 15m, 0.32mm | ID0.32 mm | Length15 m | PhaseGS-GasPro | Film Thickness | 
| SKU113-4302 | Name113-4302 - GS-GASPRO 5m, 0.32mm | ID0.32 mm | Length5 m | PhaseGS-GasPro | Film Thickness | 
