Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKU121-7022 | Name121-7022 - DB-WAX 20m, 0.18mm, 0.18um | ID0.18 mm | Length20 m | PhaseDB-WAX | Film Thickness0.18 um | 
| SKU121-7012LTM | Name121-7012LTM - DB-WAX 10m, 0.18mm, 0.18um, LTM | ID0.18 mm | Length10 m | PhaseDB-WAX | Film Thickness0.18 um | 
| SKU121-7012 | Name121-7012 - DB-WAX 10m, 0.18mm, 0.18um | ID0.18 mm | Length10 m | PhaseDB-WAX | Film Thickness0.18 um | 
| SKU121-5622 | Name121-5622 - DB-5.625 20m, 0.18mm, 0.36um | ID0.18 mm | Length20 m | PhaseDB-5.625 | Film Thickness0.36 um | 
| SKU121-5621 | Name121-5621 - DB-5.625, 20m, 0.18mm, 0.18um | ID0.18 mm | Length20 m | PhaseDB-5.625 | Film Thickness0.18 um | 
| SKU121-1544E | Name121-1544E - 5in Cage DB-VRX 40m, 0.18mm, 1.00um | ID0.18 mm | Length40 m | PhaseDB-VRX | Film Thickness1 um | 
| SKU121-1544 | Name121-1544 - DB-VRX,0.18mm,40m, 1um | ID0.18 mm | Length40 m | PhaseDB-VRX | Film Thickness1 um | 
| SKU115-3352E | Name115-3352E - GS-ALUMINA/KC1 50m ,0.5mm, 5 in cage | ID0.53 mm | Length50 m | PhaseGS-Alumina KCl | Film Thickness | 
| SKU121-1524LTM | Name121-1524LTM - DB-VRX 20m, 0.18mm, 1.0um, LTM | ID0.18 mm | Length20 m | PhaseDB-VRX | Film Thickness1 um | 
| SKU115-3352 | Name115-3352 - GS-Alumina/KCl 50m, 0.53mm | ID0.53 mm | Length50 m | PhaseGS-Alumina KCl | Film Thickness | 
| SKU121-1524 | Name121-1524 - DB-VRX, 20m, 0.18mm, 1.0um | ID0.18 mm | Length20 m | PhaseDB-VRX | Film Thickness1 um | 
| SKU115-3332 | Name115-3332 - GS-Alumina/KCl 30m, 0.53mm | ID0.53 mm | Length30 m | PhaseGS-Alumina KCl | Film Thickness | 
