Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKUCP7743I | NameCP7743I - CP-Wax 52 CB 25 x 0.32 (0.2) | ID0.32 mm | Length25 m | PhaseCP-Wax 52 CB | Film Thickness0.2 um | 
| SKUCP7723I | NameCP7723I - CP-Wax 52 CB 50 x 0.25 (0.2) | ID0.25 mm | Length50 m | PhaseCP-Wax 52 CB | Film Thickness0.2 um | 
| SKUCP7713I | NameCP7713I - CP-Wax 52 CB 25 x 0.25 (0.2) | ID0.25 mm | Length25 m | PhaseCP-Wax 52 CB | Film Thickness0.2 um | 
| SKUCP7703I | NameCP7703I - CP-Wax 52 CB 10 x 0.25 (0.2) | ID0.25 mm | Length10 m | PhaseCP-Wax 52 CB | Film Thickness0.2 um | 
| SKUCP7698I | NameCP7698I - CP-Wax 52 CB 50 x 0.53 (1.0) | ID0.53 mm | Length50 m | PhaseCP-Wax 52 CB | Film Thickness1 um | 
| SKUCP7678I | NameCP7678I - CP-Wax 52 CB FS100 x 0.53 (2.0) | ID0.53 mm | Length100 m | PhaseCP-Wax 52 CB | Film Thickness2 um | 
| SKUCP7673I | NameCP7673I - CP-Wax 52 CB 25 x 0.25 (1.2) | ID0.25 mm | Length25 m | PhaseCP-Wax 52 CB | Film Thickness1.2 um | 
| SKUCP7668I | NameCP7668I - CP-Wax 52 CB 50 x 0.53 (2.0) | ID0.53 mm | Length50 m | PhaseCP-Wax 52 CB | Film Thickness2 um | 
| SKUCP7658I | NameCP7658I - CP-Wax 52 CB 25 x 0.53 (2.0) | ID0.53 mm | Length25 m | PhaseCP-Wax 52 CB | Film Thickness2 um | 
| SKUCP7648I | NameCP7648I - CP-Wax 52 CB 10 x 0.53 (2.0) | ID0.53 mm | Length10 m | PhaseCP-Wax 52 CB | Film Thickness2 um | 
| SKUCP7638I | NameCP7638I - CP-Wax 52 CB 25 x 0.53 (1.0) | ID0.53 mm | Length25 m | PhaseCP-Wax 52 CB | Film Thickness1 um | 
| SKUCP7628I | NameCP7628I - CP-Wax 52 CB 10 x 0.53 (1.0) | ID0.32 mm | Length10 m | PhaseCP-Wax 52 CB | Film Thickness1 um | 
