Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKU122-1111E | Name122-1111E - 5inch cage DB-1HT 15m, 0.25mm, 0.10um | ID0.25 mm | Length15 m | PhaseDB-1ht | Film Thickness0.1 um | 
| SKU122-1111 | Name122-1111 - DB-1HT 15m, 0.25mm, 0.10um | ID0.25 mm | Length15 m | PhaseDB-1ht | Film Thickness0.1 um | 
| SKU122-10A6E | Name122-10A6E - GC,DB-PETRO-100N-0.5um | ID0.25 mm | Length100 m | PhaseDB-Petro | Film Thickness0.5 um | 
| SKU122-10A6 | Name122-10A6 - DB-PETRO 100m, 0.25mm, 0.50um | ID0.25 mm | Length100 m | PhaseDB-Petro | Film Thickness0.5 um | 
| SKU122-1831LTM | Name122-1831LTM - DB-17HT 30m, 0.25mm, 0.15um, LTM | ID0.20 mm | Length30 m | PhaseDB-17ht | Film Thickness0.15 um | 
| SKU122-1831 | Name122-1831 - DB-17HT 30m, 0.25mm, 0.15um | ID0.20 mm | Length30 m | PhaseDB-17ht | Film Thickness0.15 um | 
| SKU122-1811 | Name122-1811 - DB-17HT 15m, 0.25mm, 0.15um | ID0.20 mm | Length15 m | PhaseDB-17ht | Film Thickness0.15 um | 
| SKU122-1801 | Name122-1801 - DB-17HT, 5m, 0.25mm, 0.15um | ID0.20 mm | Length5 m | PhaseDB-17ht | Film Thickness0.15 um | 
| SKU121-7023LTM | Name121-7023LTM - DB-WAX 20m, 0.18mm, 0.30um, LTM | ID0.18 mm | Length20 m | PhaseDB-WAX | Film Thickness0.3 um | 
| SKU121-7023 | Name121-7023 - DB-WAX 20m, 0.18mm, 0.30um | ID0.18 mm | Length20 m | PhaseDB-WAX | Film Thickness0.3 um | 
| SKU121-7022LTM | Name121-7022LTM - DB-WAX 20m, 0.18mm, 0.18um, LTM | ID0.18 mm | Length20 m | PhaseDB-WAX | Film Thickness0.18 um | 
| SKU121-7022E | Name121-7022E - DB-WAX, 20m, 0.18mm, 0.18um, 5in cage | ID0.18 mm | Length20 m | PhaseDB-WAX | Film Thickness0.18 um | 
