Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKU122-3232LTM | Name122-3232LTM - DB-FFAP 30m, 0.25mm, 0.25um, LTM | ID0.25 mm | Length30 m | PhaseDB-FFAP | Film Thickness0.25 um | 
| SKU122-7012LTM | Name122-7012LTM - DB-WAX 15m, 0.25mm, 0.25um, LTM | ID0.25 mm | Length15 m | PhaseDB-WAX | Film Thickness0.25 um | 
| SKU122-3232E | Name122-3232E - 5inch cage DB-FFAP, 30m, 0.25mm, 0.25um | ID0.25 mm | Length30 m | PhaseDB-FFAP | Film Thickness0.25 um | 
| SKU122-7012E | Name122-7012E - 5inch cage DB-WAX 15m, 0.25mm, 0.25um | ID0.25 mm | Length15 m | PhaseDB-WAX | Film Thickness0.25 um | 
| SKU122-3232 | Name122-3232 - DB-FFAP 30m, 0.25mm, 0.25um | ID0.25 mm | Length30 m | PhaseDB-FFAP | Film Thickness0.25 um | 
| SKU122-7012 | Name122-7012 - DB-WAX 15m, 0.25mm, 0.25um | ID0.25 mm | Length15 m | PhaseDB-WAX | Film Thickness0.25 um | 
| SKU122-3212 | Name122-3212 - DB-FFAP 15m, 0.25mm, 0.25um | ID0.25 mm | Length15 m | PhaseDB-FFAP | Film Thickness0.25 um | 
| SKU122-0364UI | Name122-0364UI - DB-SELECT 624 UI, 467,60 x 0.25 (1.4) | ID0.25 mm | Length60 m | PhaseDB-624 Ultra Inert | Film Thickness1.4 um | 
| SKU122-0334UI | Name122-0334UI - DB-SELECT 624 UI, 467,30 x 0.25 (1.4) | ID0.25 mm | Length30 m | PhaseDB-624 Ultra Inert | Film Thickness1.4 um | 
| SKU122-2462 | Name122-2462 - DB-DIOXIN 60m, 0.25mm, 0.25um | ID0.25 mm | Length60 m | PhaseDB-Dioxin | Film Thickness0.25 um | 
| SKU122-2461 | Name122-2461 - DB-DIOXIN 60m, 0.25mm, 0.15um | ID0.25 mm | Length60 m | PhaseDB-Dioxin | Film Thickness0.15 um | 
| SKU122-1131 | Name122-1131 - DB-1HT 30m, 0.25mm, 0.10um | ID0.25 mm | Length30 m | PhaseDB-1ht | Film Thickness0.1 um | 
