Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKU122-1334LTM | Name122-1334LTM - DB-624 30m, 0.25mm, 1.40um, LTM | ID0.25 mm | Length30 m | PhaseDB-624 | Film Thickness1.4 um | 
| SKU122-7032LTM | Name122-7032LTM - DB-WAX 30m, 0.25mm, 0.25um, LTM | ID0.25 mm | Length30 m | PhaseDB-WAX | Film Thickness0.25 um | 
| SKU122-3263 | Name122-3263 - GC,DB-FFAP-60m-.25mm-.50um | ID0.25 mm | Length60 m | PhaseDB-FFAP | Film Thickness0.5 um | 
| SKU122-7032E | Name122-7032E - 5"cg DB-WAX 30m, 0.25mm, 0.25um | ID0.25 mm | Length30 m | PhaseDB-WAX | Film Thickness0.25 um | 
| SKU122-3262E | Name122-3262E - 5inch cage DB-FFAP 60m, .25mm-.25um | ID0.25 mm | Length60 m | PhaseDB-FFAP | Film Thickness0.25 um | 
| SKU122-1334E | Name122-1334E - 5" Cage, DB-624 30m, 0.25mm, 1.40um | ID0.25 mm | Length30 m | PhaseDB-624 | Film Thickness1.4 um | 
| SKU122-7032 | Name122-7032 - DB-WAX 30m, 0.25mm, 0.25um | ID0.25 mm | Length30 m | PhaseDB-WAX | Film Thickness0.25 um | 
| SKU122-3262 | Name122-3262 - GC,DB-FFAP-60m-.25mm-.25um | ID0.25 mm | Length60 m | PhaseDB-FFAP | Film Thickness0.25 um | 
| SKU122-1334 | Name122-1334 - DB-624 30m, 0.25mm, 1.40um | ID0.25 mm | Length30 m | PhaseDB-624 | Film Thickness1.4 um | 
| SKU122-7031 | Name122-7031 - DB-WAX 30m, 0.25mm, 0.15um | ID0.25 mm | Length30 m | PhaseDB-WAX | Film Thickness0.15 um | 
| SKU122-3233 | Name122-3233 - DB-FFAP 30m, 0.25mm, 0.50um | ID0.25 mm | Length30 m | PhaseDB-FFAP | Film Thickness0.5 um | 
| SKU122-7013 | Name122-7013 - DB-WAX 15m, 0.25mm, 0.50um | ID0.25 mm | Length15 m | PhaseDB-WAX | Film Thickness0.5 um | 
