Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKU122-7732LTM | Name122-7732LTM - DB-1701P 30m, 0.25mm, 0.25um, LTM | ID0.25 mm | Length30 m | PhaseDB-1701P | Film Thickness0.25 um | 
| SKU122-7732 | Name122-7732 - DB-1701P 30m, 0.25mm, 0.25um | ID0.25 mm | Length30 m | PhaseDB-1701P | Film Thickness0.25 um | 
| SKU122-7363 | Name122-7363 - GC,DB-WAXETR-60m-.25mm-.50um | ID0.25 mm | Length60 m | PhaseDB-WAXetr | Film Thickness0.5 um | 
| SKU122-7362 | Name122-7362 - DB-WAXETR 60m, 0.25mm, 0.25um | ID0.25 mm | Length60 m | PhaseDB-WAXetr | Film Thickness0.25 um | 
| SKU122-7333 | Name122-7333 - DB-WAXETR 30m, 0.25mm, 0.50um | ID0.25 mm | Length30 m | PhaseDB-WAXetr | Film Thickness0.5 um | 
| SKU122-1564E | Name122-1564E - GC,DB-VRX-60N-1.4um(VTK) | ID0.25 mm | Length60 m | PhaseDB-VRX | Film Thickness1.4 um | 
| SKU122-7332LTM | Name122-7332LTM - DB-WAXETR 30m, 0.25mm, 0.25um, LTM | ID0.25 mm | Length30 m | PhaseDB-WAXetr | Film Thickness0.25 um | 
| SKU122-1564 | Name122-1564 - DB-VRX 60m, 0.25mm, 1.40um | ID0.25 mm | Length60 m | PhaseDB-VRX | Film Thickness1.4 um | 
| SKU122-7332E | Name122-7332E - 5inch cage DB-WAXETR 30m, 0.25mm, 0.25um | ID0.25 mm | Length30 m | PhaseDB-WAXetr | Film Thickness0.25 um | 
| SKU122-1534LTM | Name122-1534LTM - DB-VRX 30m, 0.25mm, 1.40um, LTM | ID0.25 mm | Length30 m | PhaseDB-VRX | Film Thickness1.4 um | 
| SKU122-7332 | Name122-7332 - DB-WAXETR 30m, 0.25mm, 0.25um | ID0.25 mm | Length30 m | PhaseDB-WAXetr | Film Thickness0.25 um | 
| SKU122-1534 | Name122-1534 - DB-VRX 30m, 0.25mm, 1.40um | ID0.25 mm | Length30 m | PhaseDB-VRX | Film Thickness1.4 um | 
