Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKU123-7012 | Name123-7012 - DB-WAX 15m, 0.32mm, 0.25um | ID0.32 mm | Length15 m | PhaseDB-WAX | Film Thickness0.25 um | 
| SKU123-1111 | Name123-1111 - DB-1HT 15m, 0.32mm, 0.10um | ID0.32 mm | Length15 m | PhaseDB-1ht | Film Thickness0.1 um | 
| SKU123-5731E | Name123-5731E - DB-5HT 30m, 0.32mm, 0.10um, 5 inch cage | ID0.32 mm | Length30 m | PhaseDB-5ht | Film Thickness0.1 um | 
| SKU123-3264 | Name123-3264 - DB-FFAP 60m, 0.32mm, 1.00um | ID0.32 mm | Length60 m | PhaseDB-FFAP | Film Thickness1 um | 
| SKU123-5731 | Name123-5731 - DB-5HT 30m, 0.32mm, 0.10um | ID0.32 mm | Length30 m | PhaseDB-5ht | Film Thickness0.1 um | 
| SKU123-3263 | Name123-3263 - DB-FFAP 60m, 0.32mm, 0.50um | ID0.32 mm | Length60 m | PhaseDB-FFAP | Film Thickness0.5 um | 
| SKU123-5711E | Name123-5711E - 5 inch cage, DB-5HT, 15m, 0.32mm, .10um | ID0.32 mm | Length15 m | PhaseDB-5ht | Film Thickness0.1 um | 
| SKU123-3262 | Name123-3262 - DB-FFAP 60m, 0.32mm, 0.25um | ID0.32 mm | Length60 m | PhaseDB-FFAP | Film Thickness0.25 um | 
| SKU123-5711 | Name123-5711 - DB-5HT 15m, 0.32mm, 0.10um | ID0.32 mm | Length15 m | PhaseDB-5ht | Film Thickness0.1 um | 
| SKU123-3253 | Name123-3253 - DB-FFAP 50m, 0.32mm, 0.50um | ID0.32 mm | Length50 m | PhaseDB-FFAP | Film Thickness0.5 um | 
| SKU123-5701LTM | Name123-5701LTM - DB-5HT 10m, 0.32mm, 0.10um, LTM | ID0.32 mm | Length10 m | PhaseDB-5ht | Film Thickness0.1 um | 
| SKU123-3234LTM | Name123-3234LTM - DB-FFAP 30m, 0.32mm, 1.0um, LTM | ID0.32 mm | Length30 m | PhaseDB-FFAP | Film Thickness1 um | 
