Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKU123-7033 | Name123-7033 - DB-WAX 30m, 0.32mm, 0.50um | ID0.32 mm | Length30 m | PhaseDB-WAX | Film Thickness0.5 um | 
| SKU123-7732 | Name123-7732 - DB-1701P 30m, 0.32mm, 0.25um | ID0.32 mm | Length30 m | PhaseDB-1701P | Film Thickness0.25 um | 
| SKU123-7032LTM | Name123-7032LTM - DB-WAX 30m, 0.32mm, 0.25um, LTM | ID0.32 mm | Length30 m | PhaseDB-WAX | Film Thickness0.25 um | 
| SKU123-7032E | Name123-7032E - DB-WAX, 0.32mm, 30m, 0.35um, 5in Cage | ID0.32 mm | Length30 m | PhaseDB-WAX | Film Thickness0.25 um | 
| SKU123-7032 | Name123-7032 - DB-WAX 30m, 0.32mm, 0.25um | ID0.32 mm | Length30 m | PhaseDB-WAX | Film Thickness0.25 um | 
| SKU123-7031 | Name123-7031 - DB-WAX 30m, 0.32mm, 0.15um | ID0.32 mm | Length30 m | PhaseDB-WAX | Film Thickness0.15 um | 
| SKU123-7013LTM | Name123-7013LTM - DB-WAX 15m, 0.32mm, 0.50um, LTM | ID0.32 mm | Length15 m | PhaseDB-WAX | Film Thickness0.5 um | 
| SKU123-1131E | Name123-1131E - 5 inch cage, DB-1HT 30m, 0.32mm, 0.10um | ID0.32 mm | Length30 m | PhaseDB-1ht | Film Thickness0.1 um | 
| SKU123-7013 | Name123-7013 - DB-WAX 15m, 0.32mm, 0.50um | ID0.32 mm | Length15 m | PhaseDB-WAX | Film Thickness0.5 um | 
| SKU123-1131 | Name123-1131 - DB-1HT 30m, 0.32mm, 0.10um | ID0.32 mm | Length30 m | PhaseDB-1ht | Film Thickness0.1 um | 
| SKU123-7012LTM | Name123-7012LTM - DB-WAX 15m, 0.32mm, 0.25um, LTM | ID0.32 mm | Length15 m | PhaseDB-WAX | Film Thickness0.25 um | 
| SKU123-1111LTM | Name123-1111LTM - DB-1HT 15m, 0.32mm, 0.10um, LTM | ID0.32 mm | Length15 m | PhaseDB-1ht | Film Thickness0.1 um | 
