Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKU123-7063E | Name123-7063E - 5"cg DB-WAX 60m, 0.32mm, 0.50um | ID0.32 mm | Length60 m | PhaseDB-WAX | Film Thickness0.5 um | 
| SKU123-9234E | Name123-9234E - 5 inch cage, DB-ALC2, 30m, 0.32mm, 1.20um | ID0.32 mm | Length30 m | PhaseDB-ALC2 | Film Thickness1.2 um | 
| SKU123-7063 | Name123-7063 - DB-WAX 60m, 0.32mm, 0.50um | ID0.32 mm | Length60 m | PhaseDB-WAX | Film Thickness0.5 um | 
| SKU123-1334UI | Name123-1334UI - DB-624 UI 30m, 0.32mm, 1.80um | ID0.32 mm | Length30 m | PhaseDB-624 UI | Film Thickness1.8 um | 
| SKU123-9234 | Name123-9234 - DB-ALC2 30m, 0.32mm, 1.20um | ID0.32 mm | Length30 m | PhaseDB-ALC2 | Film Thickness1.2 um | 
| SKU123-7062 | Name123-7062 - DB-WAX 60m, 0.32mm, 0.25um | ID0.32 mm | Length60 m | PhaseDB-WAX | Film Thickness0.25 um | 
| SKU123-1334LTM | Name123-1334LTM - DB-624 30m, 0.32mm, 1.80um, LTM | ID0.32 mm | Length30 m | PhaseDB-624 | Film Thickness1.8 um | 
| SKU123-1334E | Name123-1334E - 5"cg DB-624 30m, 0.32mm, 1.80um | ID0.32 mm | Length30 m | PhaseDB-624 | Film Thickness1.8 um | 
| SKU123-7033LTM | Name123-7033LTM - DB-WAX 30m, 0.32mm, 0.50um, LTM | ID0.32 mm | Length30 m | PhaseDB-WAX | Film Thickness0.5 um | 
| SKU123-9134 | Name123-9134 - DB-ALC1 30m, 0.32mm, 1.80um | ID0.32 mm | Length30 m | PhaseDB-ALC1 | Film Thickness1.8 um | 
| SKU123-7033E | Name123-7033E - GC,DB-WAX-30W-.50um(THK) | ID0.32 mm | Length30 m | PhaseDB-WAX | Film Thickness0.5 um | 
| SKU123-1334 | Name123-1334 - DB-624 30m, 0.32mm, 1.80um | ID0.32 mm | Length30 m | PhaseDB-624 | Film Thickness1.8 um | 
