Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKUCP8543I | NameCP8543I - CP-Wax 52 CB 15 x 0.32 (0.25) | ID0.32 mm | Length15 m | PhaseCP-Wax 52 CB | Film Thickness0.25 um | 
| SKUCP8513I | NameCP8513I - CP-Wax 52 CB 15 x 0.25 (0.25) | ID0.25 mm | Length15 m | PhaseCP-Wax 52 CB | Film Thickness0.25 um | 
| SKUCP8073I | NameCP8073I - CP-Wax 52 CB 60 x 0.32 (1.2) | ID0.32 mm | Length60 m | PhaseCP-Wax 52 CB | Film Thickness1.2 um | 
| SKUCP7889I | NameCP7889I - CP-Wax 52 CB 50 x 0.32 (0.4) | ID0.32 mm | Length50 m | PhaseCP-Wax 52 CB | Film Thickness0.4 um | 
| SKUCP7879I | NameCP7879I - CP-Wax 52 CB 25 x 0.32 (0.4) | ID0.32 mm | Length25 m | PhaseCP-Wax 52 CB | Film Thickness0.4 um | 
| SKUCP7792I | NameCP7792I - CP-Wax 52 CB 25 x 0.15 (0.25) | ID0.15 mm | Length25 m | PhaseCP-Wax 52 CB | Film Thickness0.25 um | 
| SKUCP7791I | NameCP7791I - CP-Wax 52 CB 15 x 0.15 (0.12) | ID0.15 mm | Length15 m | PhaseCP-Wax 52 CB | Film Thickness0.12 um | 
| SKUCP7785I | NameCP7785I - CP-Wax 52 CB 50 x 0.20 (0.20) | ID0.20 mm | Length50 m | PhaseCP-Wax 52 CB | Film Thickness0.2 um | 
| SKUCP7775I | NameCP7775I - CP-Wax 52 CB 30 x 0.20 (0.20) | ID0.20 mm | Length30 m | PhaseCP-Wax 52 CB | Film Thickness0.2 um | 
| SKUCP7773I | NameCP7773I - CP-Wax 52 CB 50 x 0.32 (1.2) | ID0.32 mm | Length50 m | PhaseCP-Wax 52 CB | Film Thickness1.2 um | 
| SKUCP7763I | NameCP7763I - CP-Wax 52 CB 25 x 0.32 (1.2) | ID0.32 mm | Length25 m | PhaseCP-Wax 52 CB | Film Thickness1.2 um | 
| SKUCP7753I | NameCP7753I - CP-Wax 52 CB 50 x 0.32 (0.2) | ID0.32 mm | Length50 m | PhaseCP-Wax 52 CB | Film Thickness0.2 um | 
