Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKU124-1574 | Name124-1574 - DB-VRX 75m, 0.45mm, 2.55um | ID0.45 mm | Length75 m | PhaseDB-VRX | Film Thickness2.55 um | 
| SKU125-7012 | Name125-7012 - DB-WAX 15m, 0.53mm, 1.00um | ID0.53 mm | Length15 m | PhaseDB-WAX | Film Thickness1 um | 
| SKU124-1534 | Name124-1534 - DB-VRX 30m, 0.45mm, 2.55um | ID0.45 mm | Length30 m | PhaseDB-VRX | Film Thickness2.55 um | 
| SKU125-6837 | Name125-6837 - DB-608 30m, 0.53mm, 0.50um | ID0.53 mm | Length30 m | PhaseDB-608 | Film Thickness0.5 um | 
| SKU125-1730 | Name125-1730 - DB-608 30m, 0.53mm, 0.83um | ID0.53 mm | Length30 m | PhaseDB-608 | Film Thickness0.83 um | 
| SKU124-1374 | Name124-1374 - DB-624 75m, 0.45mm, 2.55um | ID0.45 mm | Length75 m | PhaseDB-624 | Film Thickness2.55 um | 
| SKU124-1334 | Name124-1334 - DB-624 30m, 0.45mm, 2.55um | ID0.45 mm | Length30 m | PhaseDB-624 | Film Thickness2.55 um | 
| SKU123-7722 | Name123-7722 - DB-1701P, 0.32mm, 25m, 0.25um | ID0.32 mm | Length25 m | PhaseDB-1701P | Film Thickness0.25 um | 
| SKU123-7364 | Name123-7364 - DB-WAXETR 60m, 0.32mm, 1.00um | ID0.32 mm | Length60 m | PhaseDB-WAXetr | Film Thickness1 um | 
| SKU123-7363 | Name123-7363 - DB-WAXETR 60m, 0.32mm, 0.50um | ID0.32 mm | Length60 m | PhaseDB-WAXetr | Film Thickness0.5 um | 
| SKU123-7362 | Name123-7362 - DB-WAXETR 60m, 0.32mm, 0.25um | ID0.32 mm | Length60 m | PhaseDB-WAXetr | Film Thickness0.25 um | 
| SKU123-7354E | Name123-7354E - 5 inch cage, DB-WAXETR, 50m, 0.32mm, 1.00um | ID0.32 mm | Length50 m | PhaseDB-WAXetr | Film Thickness1 um | 
