Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKU128-7032 | Name128-7032 - DB-WAX 30m, 0.20mm, 0.20um | ID0.20 mm | Length30 m | PhaseDB-WAX | Film Thickness0.2 um | 
| SKU128-7022 | Name128-7022 - DB-WAX, 25m, .20mm, .20um | ID0.20 mm | Length25 m | PhaseDB-WAX | Film Thickness0.2 um | 
| SKU125-1374 | Name125-1374 - DB-624 75m, 0.53mm, 3.00um | ID0.53 mm | Length75 m | PhaseDB-624 | Film Thickness3 um | 
| SKU125-1364E | Name125-1364E - 5 inch cage, DB-624, 60m, 0.53mm, 3.00m | ID0.53 mm | Length60 m | PhaseDB-624 | Film Thickness3 um | 
| SKU125-1364 | Name125-1364 - DB-624 60m, 0.53mm, 3.00um | ID0.53 mm | Length60 m | PhaseDB-624 | Film Thickness3 um | 
| SKU125-1334UI | Name125-1334UI - DB-624 UI, 30m, 0.53mm, 3.00um | ID0.53 mm | Length30 m | PhaseDB-624 UI | Film Thickness3 um | 
| SKU125-1334LTM | Name125-1334LTM - DB-624 30m, 0.53mm, 3.00um, LTM | ID0.53 mm | Length30 m | PhaseDB-624 | Film Thickness3 um | 
| SKU125-1334E | Name125-1334E - GC,DB-624-30m-MEGA-3.0um(VTK) | ID0.53 mm | Length30 m | PhaseDB-624 | Film Thickness3 um | 
| SKU125-1334 | Name125-1334 - DB-624 30m, 0.53mm, 3.00um | ID0.53 mm | Length30 m | PhaseDB-624 | Film Thickness3 um | 
| SKU125-32H2 | Name125-32H2 - GC,DB-FFAP-10m-.53mm-1.0um | ID0.53 mm | Length10 m | PhaseDB-FFAP | Film Thickness1 um | 
| SKU125-3262 | Name125-3262 - GC,DB-FFAP-60m-.53mm-1.0um | ID0.53 mm | Length60 m | PhaseDB-FFAP | Film Thickness1 um | 
| SKU125-3237 | Name125-3237 - DB-FFAP 30m, 0.53mm, 0.50um | ID0.53 mm | Length30 m | PhaseDB-FFAP | Film Thickness0.5 um | 
