Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKUCP7462 | NameCP7462 - Select PAH 30 x 0.25 (0.15) | ID0.25 mm | Length30 m | PhaseSelect PAH | Film Thickness0.15 um | 
| SKUCP7461 | NameCP7461 - Select PAH 15 x 0.15 (0.10) | ID0.15 mm | Length15 m | PhaseSelect PAH | Film Thickness0.1 um | 
| SKUCP6550 | NameCP6550 - Tubing UltiMetal 25 m x 0.5 mm | ID0.53 mm | Length25 m | PhaseCP-SimDist UltiMetal | Film Thickness0.06 um | 
| SKUCP6540 | NameCP6540 - Tubing UltiMetal 10 m x 0.5 mm | ID0.53 mm | Length10 m | PhaseCP-SimDist UltiMetal | Film Thickness0.06 um | 
| SKUCP6530 | NameCP6530 - Tubing UltiMetal 2 m x 0 .53 mm | ID0.53 mm | Length2 m | PhaseSelect Biodiesel | Film Thickness | 
| SKUCP6175 | NameCP6175 - CP-Sil 88 50 x 0.32 (0.2) | ID0.32 mm | Length50 m | PhaseCP-Sil 88 | Film Thickness0.2 um | 
| SKUCP6174 | NameCP6174 - CP-Sil 88 25 x 0.32 (0.2) | ID0.32 mm | Length25 m | PhaseCP-Sil 88 | Film Thickness0.2 um | 
| SKU8500-6813 | Name8500-6813 - Col Test Sample-all FFAP cols | ID | Length | Phase | Film Thickness | 
| SKU29091R-303LTM | Name29091R-303LTM - HP-VOC,30m,0.20mm,1.12um, Col Toroid | ID0.20 mm | Length30 m | PhaseDB-VRX | Film Thickness1.12 um | 
| SKU222-7033LTM | Name222-7033LTM - DB-WAX,30m,0.25mm,0.50um, Col Toroid | ID0.25 mm | Length30 m | PhaseDB-WAX | Film Thickness0.5 um | 
| SKU222-5731LTM | Name222-5731LTM - DB-5ht,15m,0.25mm,0.10um, Col Toroid | ID0.25 mm | Length30 m | PhaseDB-5ht | Film Thickness0.1 um | 
| SKU222-3212LTM | Name222-3212LTM - DB-FFAP,15m,0.25mm,0.25um, Col Toroid | ID0.25 mm | Length15 m | PhaseDB-FFAP | Film Thickness0.25 um | 
