Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKUCP7414 | NameCP7414 - CP-SELECT 624 30 x 0.32 (1.8) | ID0.32 mm | Length30 m | PhaseCP-Select 624 CB | Film Thickness1.8 um | 
| SKUCP6671 | NameCP6671 - CP Sil 5 CB UltiMetal 50 x 0.53 (5.0) | ID0.53 mm | Length50 m | PhaseCP-Sil 5 CB | Film Thickness5 um | 
| SKUCP7538I5 | NameCP7538I5 - Molsieve 5A PLOT 25 x 0.53 on 5 in | ID0.53 mm | Length25 m | PhaseCP-Molsieve 5A | Film Thickness50 um | 
| SKUCP7487 | NameCP7487 - CP-Sil 88 60 x 0.25 | ID0.25 mm | Length60 m | PhaseCP-Sil 88 for FAME | Film Thickness0.2 um | 
| SKUCP7413 | NameCP7413 - CP-SELECT 624 60 x 0.25 (1.4) | ID0.25 mm | Length60 m | PhaseCP-Select 624 CB | Film Thickness1.4 um | 
| SKUCP6670 | NameCP6670 - CP Sil 5 CB UltiMetal 25 x 0.53 | ID0.53 mm | Length25 m | PhaseCP-Sil 5 CB | Film Thickness5 um | 
| SKUCP7538 | NameCP7538 - Molsieve 5A PLOT 25 x 0.53 | ID0.53 mm | Length25 m | PhaseCP-Molsieve 5A | Film Thickness50 um | 
| SKUCP7412 | NameCP7412 - CP-SELECT 624 30 x 0.25 (1.4) | ID0.25 mm | Length30 m | PhaseCP-Select 624 CB | Film Thickness1.4 um | 
| SKUCP6666 | NameCP6666 - CP-Sil 5 CB UltiMetal 10 x 0.53 (5.0) | ID0.53 mm | Length10 m | PhaseCP-Sil 5 CB | Film Thickness5 um | 
| SKUCP7537 | NameCP7537 - Molsieve 5A PLOT 10 x 0.53 | ID0.53 mm | Length10 m | PhaseCP-Molsieve 5A | Film Thickness50 um | 
| SKUCP7411 | NameCP7411 - CP-Select 624 CB 25 x 0.15 (0.84) | ID0.18 mm | Length25 m | PhaseCP-Select 624 CB | Film Thickness0.84 um | 
| SKUCP7463 | NameCP7463 - TAP CB UltiMetal 25 x 0.25 (0.10) | ID0.25 mm | Length25 m | PhaseCP-TAP CB | Film Thickness0.1 um | 
