Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKUCP7417 | NameCP7417 - CP-SELECT 624 75 x 0.53 (3.0) | ID0.53 mm | Length75 m | PhaseCP-Select 624 CB | Film Thickness3 um | 
| SKUCP6918 | NameCP6918 - PLOT AL2O3/KCL 50 x 0.5 (1.0) | ID0.53 mm | Length50 m | PhaseCP-AL2O3/KCL | Film Thickness10 um | 
| SKUCP7540I5 | NameCP7540I5 - Molsieve 5A PLOT 50 x 0.32 on 5 in | ID0.32 mm | Length50 m | PhaseCP-Molsieve 5A | Film Thickness30 um | 
| SKUCP7416I5 | NameCP7416I5 - CP-SELECT 624 30 x 0.53 (3.0) on 5 in | ID0.53 mm | Length30 m | PhaseCP-Select 624 CB | Film Thickness3 um | 
| SKUCP7540 | NameCP7540 - Molsieve 5A PLOT 50 x 0.32 | ID0.32 mm | Length50 m | PhaseCP-Molsieve 5A | Film Thickness30 um | 
| SKUCP7489 | NameCP7489 - CP-Sil 88 100 x 0.25 (0.2) | ID0.25 mm | Length100 m | PhaseCP-Sil 88 for FAME | Film Thickness0.2 um | 
| SKUCP7416 | NameCP7416 - CP-SELECT 624 30 x 0.53 (3.0) | ID0.53 mm | Length30 m | PhaseCP-Select 624 CB | Film Thickness3 um | 
| SKUCP6681 | NameCP6681 - CP-Sil 8 CB UltiMetal 50 x 0.53 (5.0) | ID0.53 mm | Length50 m | PhaseCP-Sil 8 CB | Film Thickness5 um | 
| SKUCP7539 | NameCP7539 - Molsieve 5A PLOT 50 x 0.53 | ID0.53 mm | Length50 m | PhaseCP-Molsieve 5A | Film Thickness50 um | 
| SKUCP7415 | NameCP7415 - CP-SELECT 624 60 x 0.32 (1.8) | ID0.32 mm | Length60 m | PhaseCP-Select 624 CB | Film Thickness1.8 um | 
| SKUCP6680 | NameCP6680 - CP-Sil 8 CB UltiMetal 25 x 0.53 (5.0) | ID0.53 mm | Length25 m | PhaseCP-Sil 8 CB | Film Thickness5 um | 
| SKUCP7488 | NameCP7488 - CP-Sil 88 50 x 0.25 FAME | ID0.25 mm | Length50 m | PhaseCP-Sil 88 for FAME | Film Thickness0.2 um | 
