Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKUCP6173 | NameCP6173 - CP-Sil 88 50 x 0.25 (0.2) | ID0.25 mm | Length50 m | PhaseCP-Sil 88 | Film Thickness0.2 um | 
| SKUCP7543 | NameCP7543 - Molsieve 5A PLOT 15 x 0.53 (15) | ID0.53 mm | Length15 m | PhaseCP-Molsieve 5A | Film Thickness15 um | 
| SKUCP6938I5 | NameCP6938I5 - Molsieve 5A PLOT SS 25 x 0.53 on 5 in | ID0.53 mm | Length25 m | PhaseCP-Molsieve 5A Ultimetal | Film Thickness50 um | 
| SKUCP7495 | NameCP7495 - CP-ChiraSil -L-Val 25 x 0.25 (0.12) | ID0.25 mm | Length25 m | PhaseCP-Chirasil Val | Film Thickness0.12 um | 
| SKUCP7419 | NameCP7419 - Select FAME 50 x 0.25 | ID0.25 mm | Length50 m | PhaseSelect FAME | Film Thickness | 
| SKUCP6172 | NameCP6172 - CP-Sil 88 25 x 0.25 (0.2) | ID0.25 mm | Length25 m | PhaseCP-Sil 88 | Film Thickness0.2 um | 
| SKUCP7542 | NameCP7542 - CP-SimDist High Temp 10 x 0.53 (0.17) | ID0.53 mm | Length10 m | PhaseCP-SimDist UltiMetal | Film Thickness0.17 um | 
| SKUCP6938 | NameCP6938 - MOLSIEVE 5A PLOT SS 25 X 0.53 | ID0.53 mm | Length25 m | PhaseCP-Molsieve 5A Ultimetal | Film Thickness50 um | 
| SKUCP7494 | NameCP7494 - CP-ChiraSil -D-Val 25 x 0.25 (0.08) | ID0.25 mm | Length25 m | PhaseCP-Chirasil Val | Film Thickness0.08 um | 
| SKUCP7418 | NameCP7418 - CP-SELECT 624 105 x 0.53 (3.0) | ID0.53 mm | Length105 m | PhaseCP-Select 624 CB | Film Thickness3 um | 
| SKUCP7541 | NameCP7541 - CP-SimDist 10 x 0.53 (0.1) | ID0.53 mm | Length10 m | PhaseCP-SimDist | Film Thickness0.1 um | 
| SKUCP6937 | NameCP6937 - Molsieve 5A Stainless Steel 10 x 0.53 | ID0.53 mm | Length10 m | PhaseCP-Molsieve 5A Ultimetal | Film Thickness50 um | 
