Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKUCP7549 | NameCP7549 - PoraPLOT Q 25 x 0.25 | ID0.25 mm | Length25 m | PhasePoraPLOT Q | Film Thickness8 um | 
| SKUCP6968 | NameCP6968 - PLOT AL203/NA2SO4 50 x 0.5 (1.0) | ID0.53 mm | Length50 m | PhaseCP-AL2O3/Na2SO4 | Film Thickness10 um | 
| SKUCP7421 | NameCP7421 - Select FAME 200 x 0.25 | ID0.25 mm | Length200 m | PhaseSelect FAME | Film Thickness | 
| SKUCP7598 | NameCP7598 - CP-Sil 8 CB for Amines 30 x 0.25 (0.25) | ID0.25 mm | Length30 m | PhaseCP-Sil 8 CB Amines | Film Thickness0.25 um | 
| SKUCP7548 | NameCP7548 - PoraPLOT Q 10 x 0.25 | ID0.25 mm | Length10 m | PhasePoraPLOT Q | Film Thickness8 um | 
| SKUCP6954 | NameCP6954 - PORAPLOT Q UltiMetal 25 x 0.53 | ID0.53 mm | Length25 m | PhasePoraPLOT Q | Film Thickness20 um | 
| SKUCP7420 | NameCP7420 - Select FAME 100 x 0.25 | ID0.25 mm | Length100 m | PhaseSelect FAME | Film Thickness | 
| SKUCP7597 | NameCP7597 - CP-Sil 8 CB for Amines 30 x 0.53 (1) | ID0.53 mm | Length30 m | PhaseCP-Sil 8 CB Amines | Film Thickness1 um | 
| SKUCP7544 | NameCP7544 - Molsieve 5A PLOT 30 x 0.53 (15) | ID0.53 mm | Length30 m | PhaseCP-Molsieve 5A | Film Thickness15 um | 
| SKUCP7495I5 | NameCP7495I5 - CP-ChiraSil -L-Val 25 x 0.25 (0.12) 5 in | ID0.25 mm | Length25 m | PhaseCP-Chirasil Val | Film Thickness0.12 um | 
| SKUCP6953 | NameCP6953 - PORAPLOT Q UltiMetal 10 x 0.53 | ID0.53 mm | Length10 m | PhasePoraPLOT Q | Film Thickness20 um | 
| SKUCP7419I5 | NameCP7419I5 - Select FAME 50 x 0.25 on 5 in | ID0.25 mm | Length50 m | PhaseSelect FAME | Film Thickness | 
