Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKUCP7551 | NameCP7551 - PoraPLOT Q 25 x 0.32 | ID0.32 mm | Length25 m | PhasePoraPLOT Q | Film Thickness10 um | 
| SKUCP7140 | NameCP7140 - CP-Sil 5 CB UltiMetal 50 x 0.53 (1.0) | ID0.53 mm | Length50 m | PhaseCP-Sil 5 CB | Film Thickness1 um | 
| SKUCP7429 | NameCP7429 - Select Permanent Gases/CO2 | ID | Length | PhaseSelect for Permanent Gases-Dual Column | Film Thickness | 
| SKUCP7503 | NameCP7503 - CP-ChiraSil DEX CB 25m, 0.32mm, 0.25um | ID0.32 mm | Length25 m | PhaseCP-Chirasil-Dex CB | Film Thickness0.25 um | 
| SKUCP7550I5 | NameCP7550I5 - PoraPLOT Q 10 x 0.32 on 5 in | ID0.32 mm | Length10 m | PhasePoraPLOT Q | Film Thickness10 um | 
| SKUCP7135 | NameCP7135 - CP-Sil 5 CB UltiMetal 25 m | ID0.53 mm | Length25 m | PhaseCP-Sil 5 CB | Film Thickness0.5 um | 
| SKUCP7502I5 | NameCP7502I5 - CP-ChiraSil -DEX CB 25 x 0.25 on 5 in | ID0.25 mm | Length25 m | PhaseCP-Chirasil-Dex CB | Film Thickness0.25 um | 
| SKUCP7599 | NameCP7599 - CP-Sil 8 CB for Amines 25 x 0.15 (2) | ID0.15 mm | Length25 m | PhaseCP-Sil 8 CB Amines | Film Thickness2 um | 
| SKUCP7550 | NameCP7550 - PoraPLOT Q 10 x 0.32 | ID0.32 mm | Length10 m | PhasePoraPLOT Q | Film Thickness10 um | 
| SKUCP7130 | NameCP7130 - CP-Sil 5 CB UltiMetal 25 x 0.53 (1.0) | ID0.53 mm | Length25 m | PhaseCP-Sil 5 CB | Film Thickness1 um | 
| SKUCP7502 | NameCP7502 - CP-Chirasil-Dex CB, 25 m, 0.25 mm, 0.25um | ID0.25 mm | Length25 m | PhaseCP-Chirasil-Dex CB | Film Thickness0.25 um | 
| SKUCP7598I5 | NameCP7598I5 - CP-Sil 8 CB for Amines 30 x 0.25 (0.25) | ID0.25 mm | Length30 m | PhaseCP-Sil 8 CB Amines | Film Thickness0.25 um | 
