Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKUCP7515 | NameCP7515 - PLOT AL2O3/KCL 50 x 0.32 | ID0.32 mm | Length50 m | PhaseCP-AL203/KCl | Film Thickness5 um | 
| SKUCP7168 | NameCP7168 - CP-Wax 52 CB UltiMetal 50 x 0.53 (1.0) | ID0.53 mm | Length50 m | PhaseCP-Wax 52 CB | Film Thickness1 um | 
| SKUCP7432 | NameCP7432 - Select Al203 MAPD 50 x 0.53 (10) | ID0.53 mm | Length50 m | PhaseSelect Al2O3MAPD | Film Thickness | 
| SKUCP7552 | NameCP7552 - PoraPLOT Q 50 x 0.32 (10) | ID0.32 mm | Length50 m | PhasePoraPLOT Q | Film Thickness10 um | 
| SKUCP7160 | NameCP7160 - CP-Sil 5 CB UltiMetal 25 x 0.53 (2.0) | ID0.53 mm | Length25 m | PhaseCP-Sil 5 CB | Film Thickness2 um | 
| SKUCP7431 | NameCP7431 - Select Al203 MAPD 50 x 0.32 (5) | ID0.32 mm | Length50 m | PhaseSelect Al2O3MAPD | Film Thickness | 
| SKUCP7150 | NameCP7150 - CP-Sil 5 CB UltiMetal. 10 x 0.53 (2.0) | ID0.53 mm | Length10 m | PhaseCP-Sil 5 CB | Film Thickness2 um | 
| SKUCP7512 | NameCP7512 - CP-SimDist CB High Temp 10 x 0.53 (0.88) | ID0.53 mm | Length10 m | PhaseCP-SimDist UltiMetal | Film Thickness0.88 um | 
| SKUCP7551I5 | NameCP7551I5 - PoraPLOT Q 25 x 0.32 on 5 in | ID0.32 mm | Length25 m | PhasePoraPLOT Q | Film Thickness10 um | 
| SKUCP7148 | NameCP7148 - CP-Wax 52 CB UltiMetal 10 x 0.53 (1.0) | ID0.53 mm | Length10 m | PhaseCP-Wax 52 CB | Film Thickness1 um | 
| SKUCP7430 | NameCP7430 - Select Permanent Gases/CO2 HR | ID | Length | PhaseSelect for Permanent Gases-Dual Column | Film Thickness | 
| SKUCP7511 | NameCP7511 - PLOT AL203/KCL 10 x 0.32 (5.0) | ID0.32 mm | Length10 m | PhaseCP-AL203/KCl | Film Thickness5 um | 
