Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKUCP7196 | NameCP7196 - CP Sil 8 CB UltiMetal 50 m | ID0.53 mm | Length50 m | PhaseCP-Sil 8 CB | Film Thickness0.5 um | 
| SKUCP7518 | NameCP7518 - PLOT AL2O3/KCL 50 x 0.53 | ID0.53 mm | Length50 m | PhaseCP-AL203/KCl | Film Thickness10 um | 
| SKUCP7555 | NameCP7555 - PoraPLOT Q 50 x 0.53 (20) | ID0.53 mm | Length50 m | PhasePoraPLOT Q | Film Thickness20 um | 
| SKUCP7179 | NameCP7179 - CP WAX 52 CB UltiMetal 50 x 0.53 (2.0) | ID0.53 mm | Length50 m | PhaseCP-Wax 52 CB | Film Thickness2 um | 
| SKUCP7517 | NameCP7517 - PLOT AL2O3/KCL 25 x 0.53 | ID0.53 mm | Length25 m | PhaseCP-AL203/KCl | Film Thickness10 um | 
| SKUCP7554I5 | NameCP7554I5 - PoraPLOT Q 25 x 0.53 on 5 in | ID0.53 mm | Length25 m | PhasePoraPLOT Q | Film Thickness20 um | 
| SKUCP7178 | NameCP7178 - CP WAX 52 CB UltiMetal 25 x 0.53 (2.0) | ID0.53 mm | Length25 m | PhaseCP-Wax 52 CB | Film Thickness2 um | 
| SKUCP7554 | NameCP7554 - PoraPLOT Q 25 x 0.53 | ID0.53 mm | Length25 m | PhasePoraPLOT Q | Film Thickness20 um | 
| SKUCP7170 | NameCP7170 - CP-Sil 5 CB UltiMetal 50 x 0.53 (2.0) | ID0.53 mm | Length50 m | PhaseCP-Sil 5 CB | Film Thickness2 um | 
| SKUCP7515I5 | NameCP7515I5 - PLOT AL2O3/KCL 50 x 0.32 on 5 in | ID0.32 mm | Length50 m | PhaseCP-AL203/KCl | Film Thickness5 um | 
| SKUCP7433 | NameCP7433 - Select Al2O3 MAPD 25 x 0.32 (5) | ID0.53 mm | Length25 m | PhaseSelect Al2O3MAPD | Film Thickness | 
| SKUCP7553 | NameCP7553 - PoraPLOT Q 10 x 0.53 | ID0.53 mm | Length10 m | PhasePoraPLOT Q | Film Thickness20 um | 
