Agilent J&W Specialty Columns
Product List
| SKU | Name | ID | Length | Phase | Film Thickness | 
|---|---|---|---|---|---|
| SKUCP7562 | NameCP7562 - CP-SimDist High Temp 10 x 0.50 (1.2) | ID0.53 mm | Length10 m | PhaseCP-SimDist UltiMetal | Film Thickness1.2 um | 
| SKUCP7347 | NameCP7347 - CP-PoraBOND Q 10 x 0.25 | ID0.25 mm | Length10 m | PhasePoraBond Q | Film Thickness3 um | 
| SKUCP7522I5 | NameCP7522I5 - CP-SimDist 5 x 0.53 (0.1) on 5 in | ID0.53 mm | Length5 m | PhaseCP-SimDist | Film Thickness0.17 um | 
| SKUCP7447 | NameCP7447 - CP-Volamine 30 x 0.32 | ID0.32 mm | Length30 m | PhaseCP-Volamine | Film Thickness | 
| SKUCP7559 | NameCP7559 - PoraPLOT Q-HT 25 x 0.53 | ID0.53 mm | Length25 m | PhasePoraPLOT Q-HT | Film Thickness20 um | 
| SKUCP7522 | NameCP7522 - CP-SimDist 5 x 0.53 (0.17) | ID0.53 mm | Length5 m | PhaseCP-SimDist | Film Thickness0.17 um | 
| SKUCP7446 | NameCP7446 - CP-Volamine 15 x 0.32 | ID0.32 mm | Length15 m | PhaseCP-Volamine | Film Thickness | 
| SKUCP7558 | NameCP7558 - PoraPLOT Q-HT 10 x 0.53 | ID0.53 mm | Length10 m | PhasePoraPLOT Q-HT | Film Thickness20 um | 
| SKUCP7521 | NameCP7521 - CP-SimDist 10 x 0.32 (0.1) | ID0.32 mm | Length10 m | PhaseCP-SimDist | Film Thickness0.1 um | 
| SKUCP7557 | NameCP7557 - PoraPLOT Q-HT 25 x 0.32 | ID0.32 mm | Length25 m | PhasePoraPLOT Q-HT | Film Thickness10 um | 
| SKUCP7519 | NameCP7519 - PLOT AL2O3/KCL 25 x 0.32 (5.0) | ID0.32 mm | Length25 m | PhaseCP-AL203/KCl | Film Thickness5 um | 
| SKUCP7556 | NameCP7556 - PoraPLOT Q-HT 10 x 0.32 | ID0.32 mm | Length10 m | PhasePoraPLOT Q-HT | Film Thickness10 um | 
